| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: GUNDOG |
| BRACCO ITALIANO | 1 | 26 | 26 | 25 |
| BRITTANY | 27 | 55 | 29 | 31 |
| ENGLISH SETTER | 56 | 156 | 101 | 109 |
| GERMAN SHORTHAIRED POINTER | 157 | 253 | 97 | 103 |
| GERMAN WIREHAIRED POINTER | 254 | 274 | 21 | 21 |
| GORDON SETTER | 275 | 353 | 79 | 85 |
| HUNGARIAN VIZSLA | 354 | 414 | 61 | 64 |
| HUNGARIAN WIREHAIRED VIZSLA | 415 | 445 | 31 | 34 |
| IRISH RED & WHITE SETTER | 446 | 460 | 15 | 15 |
| IRISH SETTER | 461 | 650 | 190 | 199 |
| ITALIAN SPINONE | 651 | 686 | 36 | 36 |
| KOOIKERHONDJE | 687 | 701 | 15 | 15 |
| LARGE MUNSTERLANDER | 702 | 746 | 45 | 42 |
| POINTER | 747 | 845 | 99 | 104 |
| RETRIEVER (CHESAPEAKE BAY) | 846 | 851 | 6 | 6 |
| RETRIEVER (CURLY COATED) | 852 | 872 | 21 | 24 |
| RETRIEVER (FLAT COATED) | 873 | 1005 | 133 | 144 |
| RETRIEVER (GOLDEN) | 1006 | 1216 | 211 | 273 |
| RETRIEVER (LABRADOR) | 1217 | 1378 | 162 | 180 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 1379 | 1419 | 41 | 43 |
| SPANIEL (AMERICAN COCKER) | 1420 | 1488 | 69 | 70 |
| SPANIEL (CLUMBER) | 1489 | 1513 | 25 | 26 |
| SPANIEL (COCKER) | 1514 | 1596 | 83 | 96 |
| SPANIEL (ENGLISH SPRINGER) | 1597 | 1618 | 22 | 27 |
| SPANIEL (FIELD) | 1619 | 1660 | 42 | 46 |
| SPANIEL (IRISH WATER) | 1661 | 1686 | 26 | 26 |
| SPANIEL (SUSSEX) | 1687 | 1709 | 23 | 23 |
| SPANIEL (WELSH SPRINGER) | 1710 | 1780 | 71 | 74 |
| SPANISH WATER DOG | 1781 | 1802 | 22 | 22 |
| WEIMARANER | 1803 | 1878 | 76 | 82 |
| AV GUNDOG NOT CLASSIFIED | 1879 | 1894 | 15 | 15 |
| AV IMPORTED REGISTER BREEDS (Gundog) | 1895 | 1900 | 6 | 6 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 68 |
| THE PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 44 |
| THE WINDSOR SPECIAL BEGINNERS' STAKES | 0 | 0 | 0 | 37 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 1885 | 1885 | 1 | 19 |
| THE TERRY THORN MEMORIAL MEMBERS' STAKES | 0 | 0 | 0 | 19 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 21 |
| THE RABART FOR FINE ART LTD AV CLASS | 0 | 0 | 0 | 15 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 8 |
| Group: HOUND |
| AFGHAN HOUND | 1901 | 2019 | 119 | 130 |
| BASENJI | 2020 | 2059 | 40 | 40 |
| BASSET FAUVE DE BRETAGNE | 2060 | 2072 | 13 | 12 |
| BASSET GRIFFON VENDEEN (Grand) | 2073 | 2087 | 15 | 15 |
| BASSET GRIFFON VENDEEN (Petit) | 2088 | 2114 | 27 | 26 |
| BASSET HOUND | 2115 | 2180 | 66 | 70 |
| BEAGLE | 2181 | 2314 | 134 | 143 |
| BLOODHOUND | 2315 | 2331 | 17 | 17 |
| BORZOI | 2332 | 2399 | 68 | 67 |
| DACHSHUND (LONG HAIRED) | 2400 | 2409 | 10 | 11 |
| DACHSHUND (MINIATURE LONG HAIRED) | 2410 | 2488 | 79 | 75 |
| DACHSHUND (SMOOTH HAIRED) | 2489 | 2508 | 20 | 20 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 2509 | 2586 | 78 | 80 |
| DACHSHUND (WIRE HAIRED) | 2587 | 2628 | 42 | 42 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 2629 | 2677 | 49 | 46 |
| DEERHOUND | 2678 | 2692 | 15 | 15 |
| FINNISH SPITZ | 2693 | 2700 | 8 | 9 |
| FOXHOUND | 2701 | 2707 | 7 | 7 |
| GREYHOUND | 2708 | 2740 | 33 | 35 |
| HAMILTONSTOVARE | 2741 | 2750 | 10 | 10 |
| IRISH WOLFHOUND | 2751 | 2824 | 74 | 75 |
| NORWEGIAN ELKHOUND | 2825 | 2857 | 33 | 40 |
| OTTERHOUND | 2858 | 2861 | 4 | 4 |
| PORTUGUESE PODENGO (Warren Hound) | 2862 | 2894 | 33 | 36 |
| RHODESIAN RIDGEBACK | 2895 | 3011 | 117 | 120 |
| SALUKI | 3012 | 3103 | 92 | 94 |
| WHIPPET | 3104 | 3251 | 148 | 152 |
| Group: TOY |
| AFFENPINSCHER | 3252 | 3301 | 50 | 51 |
| AUSTRALIAN SILKY TERRIER | 3302 | 3307 | 6 | 6 |
| BICHON FRISE | 3308 | 3402 | 95 | 91 |
| BOLOGNESE | 3403 | 3423 | 21 | 20 |
| CAVALIER KING CHARLES SPANIEL | 3424 | 3625 | 202 | 218 |
| CHIHUAHUA (LONG COAT) | 3626 | 3717 | 92 | 93 |
| CHIHUAHUA (SMOOTH COAT) | 3718 | 3757 | 40 | 41 |
| CHINESE CRESTED DOG | 3758 | 3846 | 89 | 93 |
| ENGLISH TOY TERRIER (Black & Tan) | 3847 | 3890 | 44 | 46 |
| GRIFFON BRUXELLOIS | 3891 | 3942 | 53 | 51 |
| HAVANESE | 3943 | 3968 | 26 | 28 |
| ITALIAN GREYHOUND | 3969 | 4010 | 42 | 42 |
| JAPANESE CHIN | 4011 | 4092 | 82 | 82 |
| KING CHARLES SPANIEL | 4093 | 4172 | 80 | 79 |
| LOWCHEN (Little Lion Dog) | 4173 | 4204 | 32 | 32 |
| MALTESE | 4205 | 4239 | 35 | 38 |
| MINIATURE PINSCHER | 4240 | 4314 | 75 | 73 |
| PAPILLON | 4315 | 4443 | 129 | 122 |
| PEKINGESE | 4444 | 4503 | 60 | 64 |
| POMERANIAN | 4504 | 4516 | 13 | 13 |
| PUG | 4517 | 4642 | 126 | 124 |
| YORKSHIRE TERRIER | 4643 | 4667 | 25 | 25 |
| AV HOUND OR TOY NOT CLASSIFIED | 4668 | 4679 | 12 | 12 |
| AV IMPORTED REGISTER BREEDS (Hound & Toy) | 4680 | 4688 | 9 | 9 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 114 |
| THE PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 68 |
| THE WINDSOR SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 39 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 19 |
| THE TERRY THORN MEMORIAL MEMBERS' STAKES | 0 | 0 | 0 | 22 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 38 |
| THE RABART FOR FINE ART LTD AV CLASS | 0 | 0 | 0 | 31 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 19 |
| Group: TERRIER |
| AIREDALE TERRIER | 4689 | 4739 | 51 | 51 |
| AUSTRALIAN TERRIER | 4740 | 4759 | 20 | 19 |
| BEDLINGTON TERRIER | 4760 | 4811 | 52 | 53 |
| BORDER TERRIER | 4812 | 4957 | 146 | 162 |
| BULL TERRIER | 4958 | 5013 | 56 | 58 |
| CAIRN TERRIER | 5014 | 5042 | 29 | 28 |
| CESKY TERRIER | 5043 | 5061 | 19 | 19 |
| DANDIE DINMONT TERRIER | 5062 | 5087 | 26 | 26 |
| FOX TERRIER (SMOOTH) | 5088 | 5117 | 30 | 31 |
| FOX TERRIER (WIRE) | 5118 | 5156 | 39 | 39 |
| IRISH TERRIER | 5157 | 5202 | 46 | 51 |
| LAKELAND TERRIER | 5203 | 5235 | 33 | 34 |
| MANCHESTER TERRIER | 5236 | 5254 | 19 | 18 |
| NORFOLK TERRIER | 5255 | 5312 | 58 | 57 |
| NORWICH TERRIER | 5313 | 5341 | 29 | 29 |
| PARSON RUSSELL TERRIER | 5342 | 5405 | 64 | 62 |
| SCOTTISH TERRIER | 5406 | 5457 | 52 | 53 |
| STAFFORDSHIRE BULL TERRIER | 5458 | 5597 | 140 | 149 |
| WELSH TERRIER | 5598 | 5609 | 12 | 11 |
| WEST HIGHLAND WHITE TERRIER | 5610 | 5701 | 92 | 93 |
| Group: UTILITY |
| AKITA | 5702 | 5749 | 48 | 48 |
| BOSTON TERRIER | 5750 | 5781 | 32 | 34 |
| BULLDOG | 5782 | 5914 | 133 | 135 |
| DALMATIAN | 5915 | 6020 | 106 | 105 |
| FRENCH BULLDOG | 6021 | 6106 | 86 | 85 |
| GERMAN SPITZ (Klein) | 6107 | 6164 | 58 | 58 |
| GERMAN SPITZ (Mittel) | 6165 | 6197 | 33 | 34 |
| JAPANESE SHIBA INU | 6198 | 6249 | 52 | 52 |
| JAPANESE SPITZ | 6250 | 6270 | 21 | 22 |
| KEESHOND | 6271 | 6319 | 49 | 48 |
| LHASA APSO | 6320 | 6416 | 97 | 98 |
| MINIATURE SCHNAUZER | 6417 | 6448 | 32 | 32 |
| POODLE (MINIATURE) | 6449 | 6511 | 63 | 61 |
| POODLE (STANDARD) | 6512 | 6555 | 44 | 40 |
| POODLE (TOY) | 6556 | 6625 | 70 | 68 |
| SCHIPPERKE | 6626 | 6651 | 26 | 25 |
| SCHNAUZER | 6652 | 6690 | 39 | 39 |
| SHAR PEI | 6691 | 6716 | 26 | 25 |
| SHIH TZU | 6717 | 6846 | 130 | 128 |
| TIBETAN SPANIEL | 6847 | 6929 | 83 | 81 |
| TIBETAN TERRIER | 6930 | 7071 | 142 | 152 |
| AV TERRIER or UTILITY NSC | 7072 | 7089 | 17 | 17 |
| AV IMPORTED REGISTER (Terrier & Utility) | 7090 | 7105 | 16 | 15 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 76 |
| THE PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 69 |
| THE WINDSOR SPECIAL BEGINNERS' STAKES | 0 | 0 | 0 | 40 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 25 |
| THE TERRY THORN MEMORIAL MEMBERS' STAKES | 0 | 0 | 0 | 19 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 7079 | 7079 | 1 | 43 |
| THE RABART FOR FINE ART LTD AV CLASS | 0 | 0 | 0 | 14 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 31 |
| Group: WORKING |
| ALASKAN MALAMUTE | 7106 | 7182 | 77 | 81 |
| BERNESE MOUNTAIN DOG | 7183 | 7252 | 70 | 74 |
| BOUVIER DES FLANDRES | 7253 | 7284 | 32 | 30 |
| BOXER | 7285 | 7427 | 143 | 141 |
| BULLMASTIFF | 7428 | 7448 | 21 | 20 |
| DOBERMANN | 7449 | 7575 | 127 | 130 |
| DOGUE DE BORDEAUX | 7576 | 7633 | 58 | 59 |
| GIANT SCHNAUZER | 7634 | 7681 | 48 | 45 |
| GREAT DANE | 7682 | 7797 | 116 | 121 |
| LEONBERGER | 7798 | 7870 | 73 | 74 |
| MASTIFF | 7871 | 7901 | 31 | 30 |
| NEAPOLITAN MASTIFF | 7902 | 7914 | 13 | 14 |
| NEWFOUNDLAND | 7915 | 8035 | 121 | 124 |
| PORTUGUESE WATER DOG | 8036 | 8053 | 18 | 18 |
| ROTTWEILER | 8054 | 8186 | 133 | 141 |
| RUSSIAN BLACK TERRIER | 8187 | 8200 | 14 | 16 |
| ST. BERNARD | 8201 | 8238 | 38 | 39 |
| SIBERIAN HUSKY | 8239 | 8368 | 130 | 139 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD | 8369 | 8403 | 35 | 35 |
| BEARDED COLLIE | 8404 | 8535 | 132 | 146 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 8536 | 8552 | 17 | 17 |
| BELGIAN SHEPHERD DOGS (MALINOIS) | 8553 | 8555 | 3 | 3 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 8556 | 8608 | 53 | 49 |
| BORDER COLLIE | 8609 | 8755 | 147 | 172 |
| BRIARD | 8756 | 8813 | 58 | 58 |
| COLLIE (ROUGH) | 8814 | 8967 | 154 | 176 |
| FINNISH LAPPHUND | 8968 | 8994 | 27 | 29 |
| GERMAN SHEPHERD DOG (ALSATIAN) | 8995 | 9024 | 30 | 27 |
| HUNGARIAN PULI | 9025 | 9044 | 20 | 21 |
| LANCASHIRE HEELER | 9045 | 9049 | 5 | 6 |
| MAREMMA SHEEPDOG | 9050 | 9059 | 10 | 10 |
| NORWEGIAN BUHUND | 9060 | 9081 | 22 | 19 |
| OLD ENGLISH SHEEPDOG | 9082 | 9128 | 47 | 53 |
| POLISH LOWLAND SHEEPDOG | 9129 | 9145 | 17 | 18 |
| PYRENEAN MOUNTAIN DOG | 9146 | 9217 | 72 | 76 |
| SAMOYED | 9218 | 9261 | 44 | 44 |
| SHETLAND SHEEPDOG | 9262 | 9408 | 147 | 162 |
| SWEDISH VALLHUND | 9409 | 9433 | 25 | 25 |
| WELSH CORGI (CARDIGAN) | 9434 | 9453 | 20 | 21 |
| WELSH CORGI (PEMBROKE) | 9454 | 9518 | 65 | 69 |
| AV WORKING OR PASTORAL NOT CLASSIFIED | 9519 | 9541 | 22 | 22 |
| AV IMPORTED REGISTER BREEDS (Working & Pastoral) | 9542 | 9546 | 5 | 6 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 83 |
| THE PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 50 |
| THE WINDSOR SPECIAL BEGINNERS' STAKES | 0 | 0 | 0 | 47 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 9521 | 9521 | 1 | 31 |
| THE TERRY THORN MEMORIAL MEMBERS' STAKES | 0 | 0 | 0 | 27 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 48 |
| THE RABART FOR FINE ART LTD AV CLASS | 0 | 0 | 0 | 19 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 26 |
| |
|
|
-------- |
-------- |
| |
|
|
9547 |
11144 |