| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: TERRIER |
| AIREDALE TERRIER | 1 | 41 | 41 | 41 |
| AUSTRALIAN TERRIER | 42 | 49 | 8 | 8 |
| BEDLINGTON TERRIER | 50 | 96 | 47 | 47 |
| BORDER TERRIER | 97 | 241 | 145 | 154 |
| BULL TERRIER | 242 | 297 | 56 | 56 |
| CAIRN TERRIER | 298 | 324 | 27 | 30 |
| CESKY TERRIER | 325 | 348 | 24 | 23 |
| DANDIE DINMONT TERRIER | 349 | 381 | 33 | 32 |
| FOX TERRIER (SMOOTH) | 382 | 418 | 37 | 37 |
| FOX TERRIER (WIRE) | 419 | 449 | 31 | 30 |
| IRISH TERRIER | 450 | 473 | 24 | 25 |
| LAKELAND TERRIER | 474 | 481 | 8 | 8 |
| MANCHESTER TERRIER | 482 | 493 | 12 | 12 |
| NORFOLK TERRIER | 494 | 557 | 64 | 67 |
| NORWICH TERRIER | 558 | 576 | 19 | 19 |
| PARSON RUSSELL TERRIER | 577 | 623 | 47 | 46 |
| SCOTTISH TERRIER | 624 | 679 | 56 | 59 |
| SKYE TERRIER | 680 | 686 | 7 | 7 |
| SOFT COATED WHEATEN TERRIER | 687 | 704 | 18 | 18 |
| STAFFORDSHIRE BULL TERRIER | 705 | 833 | 129 | 137 |
| WELSH TERRIER | 834 | 840 | 7 | 7 |
| WEST HIGHLAND WHITE TERRIER | 841 | 897 | 57 | 56 |
| Group: UTILITY |
| AKITA | 898 | 929 | 32 | 34 |
| BOSTON TERRIER | 930 | 967 | 38 | 39 |
| BULLDOG | 968 | 1078 | 111 | 114 |
| DALMATIAN | 1079 | 1149 | 71 | 79 |
| FRENCH BULLDOG | 1150 | 1254 | 105 | 107 |
| GERMAN SPITZ (Klein) | 1255 | 1280 | 26 | 26 |
| GERMAN SPITZ (Mittel) | 1281 | 1308 | 28 | 29 |
| JAPANESE SHIBA INU | 1309 | 1362 | 54 | 53 |
| JAPANESE SPITZ | 1363 | 1382 | 20 | 20 |
| KEESHOND | 1383 | 1418 | 36 | 39 |
| LHASA APSO | 1419 | 1495 | 77 | 76 |
| MINIATURE SCHNAUZER | 1496 | 1523 | 28 | 29 |
| POODLE (MINIATURE) | 1524 | 1585 | 62 | 62 |
| POODLE (STANDARD) | 1586 | 1609 | 24 | 24 |
| POODLE (TOY) | 1610 | 1668 | 59 | 58 |
| SCHIPPERKE | 1669 | 1673 | 5 | 5 |
| SCHNAUZER | 1674 | 1699 | 26 | 27 |
| SHAR PEI | 1700 | 1742 | 43 | 42 |
| SHIH TZU | 1743 | 1830 | 88 | 90 |
| TIBETAN SPANIEL | 1831 | 1905 | 75 | 82 |
| TIBETAN TERRIER | 1906 | 2002 | 97 | 103 |
| AV TERRIER or UTILITY NSC | 2003 | 2016 | 14 | 14 |
| AV IMPORTED REGISTER (Terrier & Utility) | 2017 | 2028 | 12 | 12 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 19 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 11 |
| THE TERRY THORN MEMORIAL OPEN STAKES | 0 | 0 | 0 | 18 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 20 |
| THE RABART PRO-CHOICE CANINE BRACE CLASS | 0 | 0 | 0 | 15 |
| THE WINDSOR SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 31 |
| THE WINDSOR JUNIOR STAKES | 0 | 0 | 0 | 44 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 93 |
| THE ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 18 |
| Group: WORKING |
| ALASKAN MALAMUTE | 2029 | 2117 | 89 | 105 |
| BERNESE MOUNTAIN DOG | 2118 | 2185 | 68 | 70 |
| BOUVIER DES FLANDRES | 2186 | 2208 | 23 | 22 |
| BOXER | 2209 | 2341 | 133 | 137 |
| BULLMASTIFF | 2342 | 2357 | 16 | 14 |
| DOBERMANN | 2358 | 2447 | 90 | 101 |
| DOGUE DE BORDEAUX | 2448 | 2512 | 65 | 65 |
| GIANT SCHNAUZER | 2513 | 2547 | 35 | 36 |
| GREAT DANE | 2548 | 2626 | 79 | 85 |
| LEONBERGER | 2627 | 2699 | 73 | 77 |
| MASTIFF | 2700 | 2722 | 23 | 24 |
| NEAPOLITAN MASTIFF | 2723 | 2732 | 10 | 10 |
| NEWFOUNDLAND | 2733 | 2818 | 86 | 91 |
| PORTUGUESE WATER DOG | 2819 | 2842 | 24 | 25 |
| ROTTWEILER | 2843 | 2919 | 77 | 81 |
| RUSSIAN BLACK TERRIER | 2920 | 2930 | 11 | 12 |
| ST. BERNARD | 2931 | 2959 | 29 | 33 |
| SIBERIAN HUSKY | 2960 | 3028 | 69 | 76 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD | 3029 | 3082 | 54 | 58 |
| BEARDED COLLIE | 3083 | 3213 | 131 | 143 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 3214 | 3224 | 11 | 13 |
| BELGIAN SHEPHERD DOG (MALINOIS) | 3225 | 3228 | 4 | 4 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 3229 | 3263 | 35 | 35 |
| BORDER COLLIE | 3264 | 3349 | 86 | 100 |
| BRIARD | 3350 | 3394 | 45 | 46 |
| COLLIE (ROUGH) | 3395 | 3484 | 90 | 108 |
| ESTRELA MOUNTAIN DOG | 3485 | 3502 | 18 | 18 |
| FINNISH LAPPHUND | 3503 | 3525 | 23 | 25 |
| GERMAN SHEPHERD DOG | 3526 | 3555 | 30 | 36 |
| HUNGARIAN PULI | 3556 | 3566 | 11 | 10 |
| LANCASHIRE HEELER | 3567 | 3582 | 16 | 17 |
| MAREMMA SHEEPDOG | 3583 | 3589 | 7 | 7 |
| NORWEGIAN BUHUND | 3590 | 3612 | 23 | 24 |
| OLD ENGLISH SHEEPDOG | 3613 | 3665 | 53 | 57 |
| POLISH LOWLAND SHEEPDOG | 3666 | 3677 | 12 | 12 |
| PYRENEAN MOUNTAIN DOG | 3678 | 3719 | 42 | 44 |
| SAMOYED | 3720 | 3755 | 36 | 38 |
| SHETLAND SHEEPDOG | 3756 | 3899 | 144 | 167 |
| SWEDISH VALLHUND | 3900 | 3930 | 31 | 31 |
| WELSH CORGI (CARDIGAN) | 3931 | 3960 | 30 | 32 |
| WELSH CORGI (PEMBROKE) | 3961 | 4041 | 81 | 89 |
| AV WORKING OR PASTORAL NOT CLASSIFIED | 4042 | 4063 | 22 | 22 |
| AV IMPORTED REGISTER BREEDS (Working & Pastoral) | 4064 | 4070 | 7 | 7 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 18 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 25 |
| THE TERRY THORN MEMORIAL OPEN STAKES | 0 | 0 | 0 | 27 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 37 |
| THE RABART PRO-CHOICE CANINE BRACE CLASS | 0 | 0 | 0 | 17 |
| THE WINDSOR SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 22 |
| THE WINDSOR JUNIOR STAKES | 0 | 0 | 0 | 51 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 79 |
| THE ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 34 |
| Group: GUNDOG |
| BRACCO ITALIANO | 4071 | 4105 | 35 | 36 |
| BRITTANY | 4106 | 4126 | 21 | 20 |
| ENGLISH SETTER | 4127 | 4204 | 78 | 80 |
| GERMAN SHORTHAIRED POINTER | 4205 | 4252 | 48 | 52 |
| GERMAN WIREHAIRED POINTER | 4253 | 4268 | 16 | 18 |
| GORDON SETTER | 4269 | 4356 | 88 | 99 |
| HUNGARIAN VIZSLA | 4357 | 4423 | 67 | 69 |
| HUNGARIAN WIREHAIRED VIZSLA | 4424 | 4475 | 52 | 55 |
| IRISH RED & WHITE SETTER | 4476 | 4500 | 25 | 24 |
| IRISH SETTER | 4501 | 4635 | 135 | 160 |
| ITALIAN SPINONE | 4636 | 4658 | 23 | 24 |
| KOOIKERHONDJE | 4659 | 4678 | 20 | 22 |
| LARGE MUNSTERLANDER | 4679 | 4722 | 44 | 48 |
| POINTER | 4723 | 4812 | 90 | 101 |
| RETRIEVER (CHESAPEAKE BAY) | 4813 | 4824 | 12 | 13 |
| RETRIEVER (CURLY COATED) | 4825 | 4841 | 17 | 20 |
| RETRIEVER (FLAT COATED) | 4842 | 4964 | 123 | 156 |
| RETRIEVER (GOLDEN) | 4965 | 5170 | 206 | 283 |
| RETRIEVER (LABRADOR) | 5171 | 5347 | 177 | 205 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 5348 | 5411 | 64 | 73 |
| SPANIEL (AMERICAN COCKER) | 5412 | 5465 | 54 | 61 |
| SPANIEL (CLUMBER) | 5466 | 5494 | 29 | 32 |
| SPANIEL (COCKER) | 5495 | 5612 | 118 | 135 |
| SPANIEL (ENGLISH SPRINGER) | 5613 | 5650 | 38 | 40 |
| SPANIEL (FIELD) | 5651 | 5683 | 33 | 32 |
| SPANIEL (IRISH WATER) | 5684 | 5718 | 35 | 34 |
| SPANIEL (SUSSEX) | 5719 | 5751 | 33 | 34 |
| SPANIEL (WELSH SPRINGER) | 5752 | 5822 | 71 | 70 |
| SPANISH WATER DOG | 5823 | 5851 | 29 | 30 |
| WEIMARANER | 5852 | 5908 | 57 | 66 |
| AV GUNDOG NOT CLASSIFIED | 5909 | 5909 | 1 | 1 |
| AV IMPORTED REGISTER BREEDS (Gundog) | 5910 | 5920 | 11 | 9 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 18 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 22 |
| THE TERRY THORN MEMORIAL OPEN STAKES | 0 | 0 | 0 | 20 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 31 |
| THE RABART PRO-CHOICE CANINE BRACE CLASS | 0 | 0 | 0 | 14 |
| THE WINDSOR SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 32 |
| THE WINDSOR JUNIOR STAKES | 0 | 0 | 0 | 28 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 51 |
| THE ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 28 |
| Group: HOUND |
| AFGHAN HOUND | 5921 | 6019 | 99 | 104 |
| BASENJI | 6020 | 6049 | 30 | 28 |
| BASSET FAUVE DE BRETAGNE | 6050 | 6058 | 9 | 9 |
| BASSET GRIFFON VENDEEN (Grand) | 6059 | 6083 | 25 | 25 |
| BASSET GRIFFON VENDEEN (Petit) | 6084 | 6111 | 28 | 29 |
| BASSET HOUND | 6112 | 6168 | 57 | 59 |
| BEAGLE | 6169 | 6294 | 126 | 147 |
| BLOODHOUND | 6295 | 6314 | 20 | 21 |
| BORZOI | 6315 | 6353 | 39 | 39 |
| DACHSHUND (LONG HAIRED) | 6354 | 6370 | 17 | 16 |
| DACHSHUND (MINIATURE LONG HAIRED) | 6371 | 6436 | 66 | 72 |
| DACHSHUND (SMOOTH HAIRED) | 6437 | 6457 | 21 | 21 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 6458 | 6549 | 92 | 94 |
| DACHSHUND (WIRE HAIRED) | 6550 | 6580 | 31 | 30 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 6581 | 6651 | 71 | 75 |
| DEERHOUND | 6652 | 6710 | 59 | 57 |
| FINNISH SPITZ | 6711 | 6719 | 9 | 9 |
| FOXHOUND | 6720 | 6725 | 6 | 6 |
| GREYHOUND | 6726 | 6750 | 25 | 25 |
| HAMILTONSTOVARE | 6751 | 6755 | 5 | 5 |
| IRISH WOLFHOUND | 6756 | 6809 | 54 | 56 |
| NORWEGIAN ELKHOUND | 6810 | 6836 | 27 | 30 |
| OTTERHOUND | 6837 | 6841 | 5 | 5 |
| PHARAOH HOUND | 6842 | 6865 | 24 | 25 |
| PORTUGUESE PODENGO (Warren Hound) | 6866 | 6901 | 36 | 42 |
| RHODESIAN RIDGEBACK | 6902 | 7013 | 112 | 119 |
| SALUKI | 7014 | 7106 | 93 | 115 |
| WHIPPET | 7107 | 7326 | 220 | 238 |
| Group: TOY |
| AFFENPINSCHER | 7327 | 7387 | 61 | 66 |
| AUSTRALIAN SILKY TERRIER | 7388 | 7394 | 7 | 8 |
| BICHON FRISE | 7395 | 7465 | 71 | 68 |
| BOLOGNESE | 7466 | 7486 | 21 | 21 |
| CAVALIER KING CHARLES SPANIEL | 7487 | 7682 | 196 | 219 |
| CHIHUAHUA (LONG COAT) | 7683 | 7814 | 132 | 139 |
| CHIHUAHUA (SMOOTH COAT) | 7815 | 7840 | 26 | 26 |
| CHINESE CRESTED DOG | 7841 | 7931 | 91 | 99 |
| ENGLISH TOY TERRIER (Black & Tan) | 7932 | 7978 | 47 | 46 |
| GRIFFON BRUXELLOIS | 7979 | 8006 | 28 | 29 |
| HAVANESE | 8007 | 8043 | 37 | 38 |
| ITALIAN GREYHOUND | 8044 | 8083 | 40 | 43 |
| JAPANESE CHIN | 8084 | 8176 | 93 | 95 |
| KING CHARLES SPANIEL | 8177 | 8235 | 59 | 69 |
| LOWCHEN (Little Lion Dog) | 8236 | 8260 | 25 | 24 |
| MALTESE | 8261 | 8291 | 31 | 31 |
| MINIATURE PINSCHER | 8292 | 8348 | 57 | 62 |
| PAPILLON | 8349 | 8466 | 118 | 123 |
| PEKINGESE | 8467 | 8523 | 57 | 63 |
| POMERANIAN | 8524 | 8549 | 26 | 26 |
| PUG | 8550 | 8688 | 139 | 144 |
| YORKSHIRE TERRIER | 8689 | 8706 | 18 | 19 |
| AV HOUND OR TOY NOT CLASSIFIED | 8707 | 8717 | 11 | 9 |
| AV IMPORTED REGISTER BREEDS (Hound & Toy) | 8718 | 8723 | 6 | 6 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 26 |
| THE GROUP CAPTAIN SUTTON MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 19 |
| THE TERRY THORN MEMORIAL OPEN STAKES | 0 | 0 | 0 | 41 |
| THE LEONARD PAGLIERO MEMORIAL CHAMPION STAKES | 0 | 0 | 0 | 23 |
| THE RABART PRO-CHOICE CANINE BRACE CLASS | 0 | 0 | 0 | 28 |
| THE WINDSOR SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 44 |
| THE WINDSOR JUNIOR STAKES | 0 | 0 | 0 | 41 |
| THE CATHERINE SUTTON MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 78 |
| THE ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 36 |
| |
|
|
-------- |
-------- |
| |
|
|
8723 |
10525 |