| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| AFFENPINSCHER | 1 | 79 | 79 | 86 |
| AUSTRALIAN SILKY TERRIER | 80 | 97 | 18 | 18 |
| BICHON FRISE | 98 | 191 | 94 | 98 |
| BOLOGNESE | 192 | 225 | 34 | 32 |
| CAVALIER KING CHARLES SPANIEL | 226 | 510 | 285 | 320 |
| CHIHUAHUA (LONG COAT) | 511 | 665 | 155 | 160 |
| CHIHUAHUA (SMOOTH COAT) | 666 | 788 | 123 | 133 |
| CHINESE CRESTED DOG | 789 | 949 | 161 | 184 |
| COTON DE TULEAR | 950 | 966 | 17 | 17 |
| ENGLISH TOY TERRIER (Black & Tan) | 967 | 1011 | 45 | 44 |
| GRIFFON BRUXELLOIS | 1012 | 1073 | 62 | 60 |
| HAVANESE | 1074 | 1124 | 51 | 53 |
| ITALIAN GREYHOUND | 1125 | 1173 | 49 | 46 |
| JAPANESE CHIN | 1174 | 1269 | 96 | 96 |
| KING CHARLES SPANIEL | 1270 | 1355 | 86 | 88 |
| LOWCHEN (Little Lion Dog) | 1356 | 1396 | 41 | 39 |
| MALTESE | 1397 | 1440 | 44 | 44 |
| MINIATURE PINSCHER | 1441 | 1527 | 87 | 89 |
| PAPILLON | 1528 | 1706 | 179 | 182 |
| PEKINGESE | 1707 | 1767 | 61 | 62 |
| POMERANIAN | 1768 | 1890 | 123 | 123 |
| PUG | 1891 | 2111 | 221 | 231 |
| YORKSHIRE TERRIER | 2112 | 2181 | 70 | 74 |
| PRO PLAN/DOG WORLD PUPPY STAKES | 0 | 0 | 0 | 90 |
| ROYAL CANIN VETERAN STAKES | 0 | 0 | 0 | 17 |
| ROYAL CANIN CHAMPION STAKES | 0 | 0 | 0 | 35 |
| JUNIOR HANDLER ASSOCIATION | 0 | 0 | 0 | 28 |
| THE YOUNG KENNEL CLUB MEMBERS STAKES | 0 | 0 | 0 | 25 |
| YKC MEMBERS JUNIOR HANDLING | 0 | 0 | 0 | 36 |
| |
|
|
-------- |
-------- |
| |
|
|
2181 |
2510 |