| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: PASTORAL |
| ANATOLIAN SHEPHERD DOG | 1 | 2 | 2 | 2 |
| AUSTRALIAN CATTLE DOG | 3 | 8 | 6 | 6 |
| AUSTRALIAN SHEPHERD | 9 | 30 | 22 | 23 |
| BEARDED COLLIE | 31 | 104 | 74 | 79 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 105 | 132 | 28 | 29 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 133 | 138 | 6 | 6 |
| BELGIAN SHEPHERD DOG (LAEKENOIS) | 139 | 142 | 4 | 4 |
| BELGIAN SHEPHERD DOG (MALINOIS) | 143 | 144 | 2 | 2 |
| BORDER COLLIE | 145 | 208 | 64 | 68 |
| BRIARD | 209 | 245 | 37 | 38 |
| COLLIE (ROUGH) | 246 | 325 | 80 | 88 |
| COLLIE (SMOOTH) | 326 | 332 | 7 | 7 |
| ESTRELA MOUNTAIN DOG | 333 | 349 | 17 | 20 |
| FINNISH LAPPHUND | 350 | 366 | 17 | 18 |
| GERMAN SHEPHERD DOG | 367 | 376 | 10 | 11 |
| LANCASHIRE HEELER | 377 | 396 | 20 | 21 |
| NORWEGIAN BUHUND | 397 | 401 | 5 | 5 |
| OLD ENGLISH SHEEPDOG | 402 | 405 | 4 | 4 |
| POLISH LOWLAND SHEEPDOG | 406 | 416 | 11 | 11 |
| PYRENEAN MOUNTAIN DOG | 417 | 448 | 31 | 34 |
| PYRENEAN SHEEPDOG (Long Haired) | 449 | 458 | 10 | 10 |
| SAMOYED | 459 | 512 | 54 | 54 |
| SHETLAND SHEEPDOG | 513 | 636 | 124 | 139 |
| WELSH CORGI (CARDIGAN) | 637 | 652 | 16 | 16 |
| WELSH CORGI (PEMBROKE) | 653 | 671 | 19 | 19 |
| Group: WORKING |
| ALASKAN MALAMUTE | 672 | 756 | 85 | 87 |
| BERNESE MOUNTAIN DOG | 757 | 811 | 55 | 56 |
| BOUVIER DES FLANDRES | 812 | 814 | 3 | 3 |
| BOXER | 815 | 910 | 96 | 95 |
| BULLMASTIFF | 911 | 949 | 39 | 37 |
| DOBERMANN | 950 | 1035 | 86 | 88 |
| DOGUE DE BORDEAUX | 1036 | 1078 | 43 | 43 |
| GERMAN PINSCHER | 1079 | 1080 | 2 | 2 |
| GIANT SCHNAUZER | 1081 | 1088 | 8 | 8 |
| GREAT DANE | 1089 | 1109 | 21 | 22 |
| GREENLAND DOG | 1110 | 1114 | 5 | 5 |
| HOVAWART | 1115 | 1120 | 6 | 7 |
| LEONBERGER | 1121 | 1155 | 35 | 34 |
| NEAPOLITAN MASTIFF | 1156 | 1174 | 19 | 19 |
| NEWFOUNDLAND | 1175 | 1250 | 76 | 82 |
| PORTUGUESE WATER DOG | 1251 | 1258 | 8 | 8 |
| ROTTWEILER | 1259 | 1332 | 74 | 75 |
| RUSSIAN BLACK TERRIER | 1333 | 1342 | 10 | 10 |
| ST. BERNARD | 1343 | 1347 | 5 | 5 |
| SIBERIAN HUSKY | 1348 | 1413 | 66 | 74 |
| TIBETAN MASTIFF | 1414 | 1417 | 4 | 4 |
| Group: TERRIER |
| AIREDALE TERRIER | 1418 | 1427 | 10 | 10 |
| AUSTRALIAN TERRIER | 1428 | 1431 | 4 | 4 |
| BEDLINGTON TERRIER | 1432 | 1446 | 15 | 14 |
| BORDER TERRIER | 1447 | 1549 | 103 | 105 |
| BULL TERRIER | 1550 | 1561 | 12 | 12 |
| CAIRN TERRIER | 1562 | 1595 | 34 | 35 |
| CESKY TERRIER | 1596 | 1604 | 9 | 9 |
| DANDIE DINMONT TERRIER | 1605 | 1610 | 6 | 5 |
| FOX TERRIER (SMOOTH) | 1611 | 1612 | 2 | 2 |
| FOX TERRIER (WIRE) | 1613 | 1615 | 3 | 4 |
| GLEN OF IMAAL TERRIER | 1616 | 1618 | 3 | 3 |
| KERRY BLUE TERRIER | 1619 | 1635 | 17 | 16 |
| MANCHESTER TERRIER | 1636 | 1666 | 31 | 33 |
| NORFOLK TERRIER | 1667 | 1700 | 34 | 35 |
| NORWICH TERRIER | 1701 | 1710 | 10 | 10 |
| PARSON RUSSELL TERRIER | 1711 | 1750 | 40 | 39 |
| SEALYHAM TERRIER | 1751 | 1757 | 7 | 6 |
| SKYE TERRIER | 1758 | 1775 | 18 | 18 |
| SOFT COATED WHEATEN TERRIER | 1776 | 1811 | 36 | 35 |
| STAFFORDSHIRE BULL TERRIER | 1812 | 1921 | 110 | 121 |
| WEST HIGHLAND WHITE TERRIER | 1922 | 1988 | 67 | 68 |
| AVNSC (Pastoral, Working & Terrier) | 1989 | 2004 | 16 | 16 |
| AV IMPORTED REGISTER (Pastoral, Working, Terrier) | 2005 | 2013 | 9 | 10 |
| THE PRO PLAN/DOG WORLD PUP OF THE YEAR STAKES | 0 | 0 | 0 | 78 |
| SKINNERS VETERAN STAKES | 0 | 0 | 0 | 19 |
| EUKANUBA SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 28 |
| THE BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 29 |
| THE MEDI-WEST JUNIOR STAKES | 0 | 0 | 0 | 29 |
| THE PERCY DIAMOND MEMORIAL JUNIOR STAKES | 0 | 0 | 0 | 18 |
| THE CARRIE ALLEN MEMORIAL STAKES | 0 | 0 | 0 | 20 |
| ANY VARIETY GOOD CITIZENS DOG SCHEME | 0 | 0 | 0 | 42 |
| THE YOUNG KENNEL CLUB MEMBERS STAKES | 0 | 0 | 0 | 14 |
| YOUNG KENNEL CLUB HANDLING CLASSES | 0 | 0 | 0 | 19 |
| JUNIOR HANDLING ASSOCIATION CLASSES (P,W,Ter) | 0 | 0 | 0 | 18 |
| Group: GUNDOG |
| BRACCO ITALIANO | 2014 | 2022 | 9 | 9 |
| BRITTANY | 2023 | 2043 | 21 | 23 |
| ENGLISH SETTER | 2044 | 2122 | 79 | 82 |
| GERMAN LONGHAIRED POINTER | 2123 | 2126 | 4 | 4 |
| GERMAN SHORTHAIRED POINTER | 2127 | 2181 | 55 | 59 |
| GERMAN WIREHAIRED POINTER | 2182 | 2204 | 23 | 23 |
| GORDON SETTER | 2205 | 2222 | 18 | 18 |
| HUNGARIAN VIZSLA | 2223 | 2284 | 62 | 65 |
| HUNGARIAN WIREHAIRED VIZSLA | 2285 | 2311 | 27 | 27 |
| IRISH RED & WHITE SETTER | 2312 | 2324 | 13 | 13 |
| IRISH SETTER | 2325 | 2482 | 158 | 186 |
| ITALIAN SPINONE | 2483 | 2538 | 56 | 55 |
| KOOIKERHONDJE | 2539 | 2553 | 15 | 14 |
| LARGE MUNSTERLANDER | 2554 | 2576 | 23 | 23 |
| POINTER | 2577 | 2657 | 81 | 93 |
| RETRIEVER (CURLY COATED) | 2658 | 2681 | 24 | 26 |
| RETRIEVER (FLAT COATED) | 2682 | 2814 | 133 | 135 |
| RETRIEVER (GOLDEN) | 2815 | 2979 | 165 | 217 |
| RETRIEVER (LABRADOR) | 2980 | 3117 | 138 | 163 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 3118 | 3142 | 25 | 24 |
| SPANIEL (AMERICAN COCKER) | 3143 | 3180 | 38 | 42 |
| SPANIEL (CLUMBER) | 3181 | 3189 | 9 | 9 |
| SPANIEL (COCKER) | 3190 | 3295 | 106 | 120 |
| SPANIEL (ENGLISH SPRINGER) | 3296 | 3314 | 19 | 19 |
| SPANIEL (FIELD) | 3315 | 3322 | 8 | 8 |
| SPANIEL (SUSSEX) | 3323 | 3331 | 9 | 9 |
| SPANIEL (WELSH SPRINGER) | 3332 | 3390 | 59 | 62 |
| WEIMARANER | 3391 | 3454 | 64 | 72 |
| Group: UTILITY |
| AKITA | 3455 | 3471 | 17 | 17 |
| JAPANESE AKITA INU | 3472 | 3485 | 14 | 15 |
| BULLDOG | 3486 | 3559 | 74 | 75 |
| CANAAN DOG | 3560 | 3566 | 7 | 7 |
| CHOW CHOW | 3567 | 3600 | 34 | 39 |
| DALMATIAN | 3601 | 3663 | 63 | 66 |
| FRENCH BULLDOG | 3664 | 3728 | 65 | 65 |
| GERMAN SPITZ (Klein) | 3729 | 3743 | 15 | 14 |
| GERMAN SPITZ (Mittel) | 3744 | 3758 | 15 | 15 |
| JAPANESE SHIBA INU | 3759 | 3788 | 30 | 32 |
| JAPANESE SPITZ | 3789 | 3820 | 32 | 34 |
| KEESHOND | 3821 | 3833 | 13 | 13 |
| LHASA APSO | 3834 | 3876 | 43 | 44 |
| MINIATURE SCHNAUZER | 3877 | 3921 | 45 | 48 |
| POODLE (STANDARD) | 3922 | 3933 | 12 | 11 |
| POODLE (MINIATURE) | 3934 | 3971 | 38 | 40 |
| POODLE (TOY) | 3972 | 4018 | 47 | 45 |
| SCHNAUZER | 4019 | 4022 | 4 | 4 |
| SHAR PEI | 4023 | 4036 | 14 | 14 |
| SHIH TZU | 4037 | 4113 | 77 | 80 |
| TIBETAN SPANIEL | 4114 | 4170 | 57 | 56 |
| TIBETAN TERRIER | 4171 | 4230 | 60 | 57 |
| AVNSC (Gundog & Utility) | 4231 | 4246 | 15 | 15 |
| AV IMPORTED REGISTER BREEDS (Gundog & Utility) | 4247 | 4251 | 5 | 5 |
| THE PRO PLAN/DOG WORLD PUP OF THE YEAR STAKES | 0 | 0 | 0 | 82 |
| SKINNERS VETERAN STAKES | 0 | 0 | 0 | 21 |
| EUKANUBA SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 26 |
| THE BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 29 |
| THE MEDI-WEST JUNIOR STAKES | 0 | 0 | 0 | 43 |
| THE PERCY DIMOND MEMORIAL JUNIOR STAKES | 0 | 0 | 0 | 26 |
| THE ARTHUR WESTLAKE MEMORIAL STAKES | 0 | 0 | 0 | 15 |
| ANY VARIETY GOOD CITIZENS DOG SCHEME | 0 | 0 | 0 | 43 |
| THE YOUNG KENNEL CLUB MEMBERS STAKES | 4237 | 4237 | 1 | 22 |
| YOUNG KENNEL CLUB HANDLING CLASSES | 0 | 0 | 0 | 28 |
| JUNIOR HANDLING ASSOCIATION CLASSES (G&U) | 0 | 0 | 0 | 20 |
| Group: HOUND |
| AFGHAN HOUND | 4252 | 4324 | 73 | 70 |
| BASSET HOUND | 4325 | 4348 | 24 | 24 |
| BASSET FAUVE DE BRETAGNE | 4349 | 4360 | 12 | 12 |
| BASSET GRIFFON VENDEEN (Petit) | 4361 | 4384 | 24 | 25 |
| BASSET GRIFFON VENDEEN (Grand) | 4385 | 4398 | 14 | 13 |
| BEAGLE | 4399 | 4498 | 100 | 111 |
| BLOODHOUND | 4499 | 4502 | 4 | 4 |
| BORZOI | 4503 | 4535 | 33 | 33 |
| DACHSHUND (LONG HAIRED) | 4536 | 4548 | 13 | 13 |
| DACHSHUND (MINIATURE LONG HAIRED) | 4549 | 4563 | 15 | 14 |
| DACHSHUND (SMOOTH HAIRED) | 4564 | 4568 | 5 | 5 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 4569 | 4621 | 53 | 57 |
| DACHSHUND (WIRE HAIRED) | 4622 | 4666 | 45 | 43 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 4667 | 4707 | 41 | 42 |
| DEERHOUND | 4708 | 4719 | 12 | 13 |
| GREYHOUND | 4720 | 4722 | 3 | 3 |
| HAMILTONSTOVARE | 4723 | 4731 | 9 | 9 |
| IBIZAN HOUND | 4732 | 4740 | 9 | 11 |
| IRISH WOLFHOUND | 4741 | 4770 | 30 | 30 |
| NORWEGIAN ELKHOUND | 4771 | 4775 | 5 | 5 |
| PHARAOH HOUND | 4776 | 4780 | 5 | 5 |
| PORTUGUESE PODENGO (Warren Hound) | 4781 | 4794 | 14 | 14 |
| RHODESIAN RIDGEBACK | 4795 | 4859 | 65 | 62 |
| SALUKI | 4860 | 4904 | 45 | 51 |
| SLOUGHI | 4905 | 4913 | 9 | 8 |
| WHIPPET | 4914 | 5045 | 132 | 134 |
| Group: TOY |
| AFFENPINSCHER | 5046 | 5081 | 36 | 37 |
| BICHON FRISE | 5082 | 5126 | 45 | 43 |
| BOLOGNESE | 5127 | 5143 | 17 | 18 |
| CAVALIER KING CHARLES SPANIEL | 5144 | 5301 | 158 | 168 |
| CHIHUAHUA (LONG COAT) | 5302 | 5379 | 78 | 80 |
| CHIHUAHUA (SMOOTH COAT) | 5380 | 5435 | 56 | 58 |
| CHINESE CRESTED DOG | 5436 | 5482 | 47 | 48 |
| COTON DE TULEAR | 5483 | 5496 | 14 | 14 |
| ENGLISH TOY TERRIER (Black & Tan) | 5497 | 5514 | 18 | 18 |
| GRIFFON BRUXELLOIS | 5515 | 5551 | 37 | 36 |
| HAVANESE | 5552 | 5579 | 28 | 29 |
| ITALIAN GREYHOUND | 5580 | 5594 | 15 | 17 |
| JAPANESE CHIN | 5595 | 5615 | 21 | 21 |
| KING CHARLES SPANIEL | 5616 | 5673 | 58 | 66 |
| MINIATURE PINSCHER | 5674 | 5723 | 50 | 50 |
| PAPILLON | 5724 | 5840 | 117 | 114 |
| PEKINGESE | 5841 | 5848 | 8 | 9 |
| POMERANIAN | 5849 | 5903 | 55 | 57 |
| PUG | 5904 | 6004 | 101 | 103 |
| YORKSHIRE TERRIER | 6005 | 6025 | 21 | 21 |
| AVNSC (Hound, Toy) | 6026 | 6034 | 9 | 9 |
| AV IMPORTED REGISTER BREEDS (Hound & Toy) | 6035 | 6037 | 3 | 3 |
| THE PRO PLAN/DOG WORLD PUP OF THE YEAR STAKES | 0 | 0 | 0 | 61 |
| SKINNERS VETERAN STAKES | 0 | 0 | 0 | 5 |
| EUKANUBA SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 23 |
| THE BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 27 |
| THE MEDI-WEST JUNIOR STAKES | 0 | 0 | 0 | 37 |
| THE PERCY DIMOND MEMORIAL JUNIOR STAKES | 0 | 0 | 0 | 12 |
| THE H W WOODALL MEMORIAL STAKES | 0 | 0 | 0 | 24 |
| ANY VARIETY GOOD CITIZENS DOG SCHEME | 0 | 0 | 0 | 23 |
| THE YOUNG KENNEL CLUB MEMBERS STAKES | 0 | 0 | 0 | 29 |
| YOUNG KENNEL CLUB HANDLING CLASSES | 0 | 0 | 0 | 24 |
| JUNIOR HANDLING ASSOCIATION CLASSES (H & Toy) | 0 | 0 | 0 | 16 |
| |
|
|
-------- |
-------- |
| |
|
|
6037 |
7279 |