| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: HOUND |
| AFGHAN HOUND | 1 | 118 | 118 | 127 |
| BASENJI | 119 | 150 | 32 | 31 |
| BASSET GRIFFON VENDEEN (Grand) | 151 | 158 | 8 | 8 |
| BASSET GRIFFON VENDEEN (Petit) | 159 | 178 | 20 | 20 |
| BASSET HOUND | 179 | 229 | 51 | 52 |
| BEAGLE | 230 | 277 | 48 | 46 |
| BLOODHOUND | 278 | 293 | 17 | 17 |
| BORZOI | 294 | 346 | 53 | 55 |
| DACHSHUND (SMOOTH HAIRED) | 347 | 387 | 41 | 41 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 388 | 474 | 87 | 91 |
| FINNISH SPITZ | 475 | 491 | 17 | 18 |
| HAMILTONSTOVARE | 492 | 500 | 9 | 9 |
| IRISH WOLFHOUND | 501 | 522 | 22 | 22 |
| NORWEGIAN ELKHOUND | 523 | 564 | 42 | 46 |
| PORTUGUESE PODENGO (Warren Hound) | 565 | 598 | 34 | 35 |
| RHODESIAN RIDGEBACK | 599 | 719 | 121 | 124 |
| SALUKI | 720 | 749 | 30 | 29 |
| WHIPPET | 750 | 924 | 175 | 177 |
| AVNSC HOUND | 925 | 946 | 22 | 24 |
| AV IMPORTED REGISTER BREEDS (Hound) | 947 | 960 | 14 | 15 |
| Group: TERRIER |
| AIREDALE TERRIER | 961 | 1017 | 57 | 60 |
| AUSTRALIAN TERRIER | 1018 | 1034 | 17 | 15 |
| BORDER TERRIER | 1035 | 1173 | 139 | 145 |
| BULL TERRIER | 1174 | 1218 | 45 | 46 |
| CAIRN TERRIER | 1219 | 1293 | 75 | 79 |
| DANDIE DINMONT TERRIER | 1294 | 1309 | 16 | 17 |
| FOX TERRIER (SMOOTH) | 1310 | 1360 | 51 | 55 |
| FOX TERRIER (WIRE) | 1361 | 1378 | 18 | 17 |
| IRISH TERRIER | 1379 | 1395 | 17 | 18 |
| KERRY BLUE TERRIER | 1396 | 1408 | 13 | 13 |
| LAKELAND TERRIER | 1409 | 1426 | 18 | 20 |
| MANCHESTER TERRIER | 1427 | 1438 | 12 | 12 |
| NORWICH TERRIER | 1439 | 1448 | 10 | 10 |
| PARSON RUSSELL TERRIER | 1449 | 1510 | 62 | 62 |
| SCOTTISH TERRIER | 1511 | 1544 | 34 | 34 |
| SEALYHAM TERRIER | 1545 | 1576 | 32 | 30 |
| SOFT COATED WHEATEN TERRIER | 1577 | 1601 | 25 | 26 |
| STAFFORDSHIRE BULL TERRIER | 1602 | 1755 | 154 | 160 |
| WELSH TERRIER | 1756 | 1772 | 17 | 17 |
| WEST HIGHLAND WHITE TERRIER | 1773 | 1885 | 113 | 113 |
| AVNSC TERRIER | 1886 | 1912 | 27 | 27 |
| AV IMPORTED REGISTER BREEDS (Terrier) | 0 | 0 | 0 | 0 |
| AV RARE BREEDS (Hound & Terrier) | 1913 | 1914 | 2 | 9 |
| PRO-PLAN/DOG WORLD PUPPY LINCOLN STAKES | 0 | 0 | 0 | 79 |
| THE CLASSIC CHAMPION STAKES | 0 | 0 | 0 | 30 |
| THE CLASSIC VETERAN STAKES | 0 | 0 | 0 | 15 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 62 |
| THE CLASSIC JUNIOR STAKES | 0 | 0 | 0 | 58 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 14 |
| Group: TOY |
| AFFENPINSCHER | 1915 | 1987 | 73 | 79 |
| BICHON FRISE | 1988 | 2059 | 72 | 71 |
| CAVALIER KING CHARLES SPANIEL | 2060 | 2243 | 184 | 186 |
| CHIHUAHUA (LONG COAT) | 2244 | 2351 | 108 | 109 |
| CHIHUAHUA (SMOOTH COAT) | 2352 | 2386 | 35 | 35 |
| CHINESE CRESTED DOG | 2387 | 2468 | 82 | 88 |
| GRIFFON BRUXELLOIS | 2469 | 2511 | 43 | 43 |
| HAVANESE | 2512 | 2546 | 35 | 35 |
| ITALIAN GREYHOUND | 2547 | 2574 | 28 | 28 |
| JAPANESE CHIN | 2575 | 2633 | 59 | 59 |
| KING CHARLES SPANIEL | 2634 | 2698 | 65 | 65 |
| LOWCHEN (Little Lion Dog) | 2699 | 2745 | 47 | 46 |
| MALTESE | 2746 | 2783 | 38 | 41 |
| MINIATURE PINSCHER | 2784 | 2864 | 81 | 83 |
| PAPILLON | 2865 | 3034 | 170 | 165 |
| PEKINGESE | 3035 | 3046 | 12 | 11 |
| POMERANIAN | 3047 | 3162 | 116 | 120 |
| PUG | 3163 | 3338 | 176 | 173 |
| YORKSHIRE TERRIER | 3339 | 3359 | 21 | 20 |
| AVNSC TOY | 3360 | 3370 | 11 | 11 |
| AV IMPORTED REGISTER BREEDS (Toy) | 0 | 0 | 0 | 0 |
| Group: UTILITY |
| AKITA | 3371 | 3423 | 53 | 57 |
| JAPANESE AKITA INU | 3424 | 3432 | 9 | 9 |
| BOSTON TERRIER | 3433 | 3456 | 24 | 24 |
| BULLDOG | 3457 | 3575 | 119 | 120 |
| CANAAN DOG | 3576 | 3587 | 12 | 10 |
| CHOW CHOW | 3588 | 3628 | 41 | 42 |
| DALMATIAN | 3629 | 3745 | 117 | 117 |
| FRENCH BULLDOG | 3746 | 3886 | 141 | 147 |
| GERMAN SPITZ (Klein) | 3887 | 3937 | 51 | 56 |
| GERMAN SPITZ (Mittel) | 3938 | 3975 | 38 | 38 |
| JAPANESE SHIBA INU | 3976 | 4040 | 65 | 65 |
| LHASA APSO | 4041 | 4146 | 106 | 107 |
| MINIATURE SCHNAUZER | 4147 | 4163 | 17 | 18 |
| POODLE (MINIATURE) | 4164 | 4172 | 9 | 9 |
| POODLE (STANDARD) | 4173 | 4272 | 101 | 103 |
| POODLE (TOY) | 4273 | 4290 | 18 | 18 |
| SCHIPPERKE | 4291 | 4325 | 35 | 36 |
| SCHNAUZER | 4326 | 4327 | 2 | 2 |
| SHAR PEI | 4328 | 4369 | 42 | 42 |
| SHIH TZU | 4370 | 4486 | 117 | 117 |
| TIBETAN SPANIEL | 4487 | 4562 | 76 | 79 |
| TIBETAN TERRIER | 4563 | 4678 | 116 | 110 |
| AVNSC UTILITY | 4679 | 4691 | 13 | 15 |
| AV IMPORTED REGISTER BREEDS (Utility) | 4692 | 4704 | 13 | 13 |
| AV RARE BREEDS (Toy & Utility) | 4705 | 4706 | 2 | 11 |
| PRO-PLAN/DOG WORLD PUPPY LINCOLN STAKES | 0 | 0 | 0 | 124 |
| THE CLASSIC CHAMPION STAKES | 0 | 0 | 0 | 29 |
| THE CLASSIC VETERAN STAKES | 0 | 0 | 0 | 14 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 41 |
| THE CLASSIC JUNIOR STAKES | 0 | 0 | 0 | 47 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 24 |
| Group: WORKING |
| ALASKAN MALAMUTE | 4707 | 4772 | 66 | 67 |
| BERNESE MOUNTAIN DOG | 4773 | 4843 | 71 | 71 |
| BOXER | 4844 | 4999 | 156 | 155 |
| BULLMASTIFF | 5000 | 5084 | 85 | 85 |
| DOBERMANN | 5085 | 5267 | 183 | 187 |
| DOGUE DE BORDEAUX | 5268 | 5362 | 95 | 87 |
| GIANT SCHNAUZER | 5363 | 5393 | 31 | 31 |
| GREAT DANE | 5394 | 5431 | 38 | 37 |
| LEONBERGER | 5432 | 5527 | 96 | 99 |
| NEWFOUNDLAND | 5528 | 5640 | 113 | 117 |
| PORTUGUESE WATER DOG | 5641 | 5660 | 20 | 21 |
| ROTTWEILER | 5661 | 5798 | 138 | 148 |
| RUSSIAN BLACK TERRIER | 5799 | 5811 | 13 | 11 |
| ST. BERNARD | 5812 | 5850 | 39 | 38 |
| SIBERIAN HUSKY | 5851 | 5921 | 71 | 84 |
| AVNSC WORKING | 5922 | 5939 | 18 | 21 |
| AV IMPORTED REGISTER BREEDS (Working) | 5940 | 5942 | 3 | 3 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD | 5943 | 5993 | 51 | 49 |
| AUSTRALIAN CATTLE DOG | 5994 | 6008 | 15 | 15 |
| BEARDED COLLIE | 6009 | 6171 | 163 | 171 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 6172 | 6223 | 52 | 50 |
| BORDER COLLIE | 6224 | 6427 | 204 | 212 |
| BRIARD | 6428 | 6460 | 33 | 39 |
| COLLIE (ROUGH) | 6461 | 6512 | 52 | 55 |
| COLLIE (SMOOTH) | 6513 | 6564 | 52 | 55 |
| FINNISH LAPPHUND | 6565 | 6584 | 20 | 22 |
| GERMAN SHEPHERD DOG (ALSATIAN) | 6585 | 6657 | 73 | 73 |
| LANCASHIRE HEELER | 6658 | 6708 | 51 | 52 |
| OLD ENGLISH SHEEPDOG | 6709 | 6718 | 10 | 10 |
| PYRENEAN MOUNTAIN DOG | 6719 | 6734 | 16 | 23 |
| SAMOYED | 6735 | 6806 | 72 | 77 |
| SHETLAND SHEEPDOG | 6807 | 6946 | 140 | 157 |
| SWEDISH VALLHUND | 6947 | 6987 | 41 | 43 |
| WELSH CORGI (CARDIGAN) | 6988 | 7029 | 42 | 43 |
| WELSH CORGI (PEMBROKE) | 7030 | 7130 | 101 | 103 |
| AVNSC PASTORAL | 7131 | 7169 | 39 | 38 |
| AV IMPORTED REGISTER BREEDS (Pastoral) | 7170 | 7182 | 13 | 12 |
| AV RARE BREEDS (Working & Pastoral) | 7183 | 7186 | 4 | 48 |
| PRO-PLAN/DOG WORLD PUPPY LINCOLN STAKES | 0 | 0 | 0 | 128 |
| THE CLASSIC CHAMPION STAKES | 0 | 0 | 0 | 44 |
| THE CLASSIC VETERAN STAKES | 0 | 0 | 0 | 24 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 52 |
| THE CLASSIC JUNIOR STAKES | 0 | 0 | 0 | 63 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 25 |
| Group: GUNDOG |
| BRACCO ITALIANO | 7187 | 7216 | 30 | 26 |
| ENGLISH SETTER | 7217 | 7298 | 82 | 81 |
| GERMAN SHORTHAIRED POINTER | 7299 | 7420 | 122 | 127 |
| GERMAN WIREHAIRED POINTER | 7421 | 7447 | 27 | 28 |
| GORDON SETTER | 7448 | 7557 | 110 | 111 |
| HUNGARIAN VIZSLA | 7558 | 7651 | 94 | 96 |
| HUNGARIAN WIREHAIRED VIZSLA | 7652 | 7694 | 43 | 42 |
| IRISH RED & WHITE SETTER | 7695 | 7751 | 57 | 62 |
| IRISH SETTER | 7752 | 7963 | 212 | 223 |
| ITALIAN SPINONE | 7964 | 8057 | 94 | 95 |
| KOOIKERHONDJE | 8058 | 8074 | 17 | 17 |
| LARGE MUNSTERLANDER | 8075 | 8096 | 22 | 22 |
| POINTER | 8097 | 8266 | 170 | 181 |
| RETRIEVER (CURLY COATED) | 8267 | 8314 | 49 | 48 |
| RETRIEVER (FLAT COATED) | 8315 | 8496 | 182 | 189 |
| RETRIEVER (GOLDEN) | 8497 | 8766 | 270 | 305 |
| RETRIEVER (LABRADOR) | 8767 | 9017 | 251 | 267 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 9018 | 9066 | 49 | 51 |
| SPANIEL (AMERICAN COCKER) | 9067 | 9147 | 81 | 85 |
| SPANIEL (COCKER) | 9148 | 9223 | 76 | 82 |
| SPANIEL (CLUMBER) | 9224 | 9268 | 45 | 46 |
| SPANIEL (ENGLISH SPRINGER) | 9269 | 9343 | 75 | 81 |
| SPANIEL (FIELD) | 9344 | 9379 | 36 | 43 |
| SPANIEL (SUSSEX) | 9380 | 9416 | 37 | 34 |
| SPANIEL (WELSH SPRINGER) | 9417 | 9534 | 118 | 126 |
| WEIMARANER | 9535 | 9674 | 140 | 149 |
| AVNSC GUNDOG | 9675 | 9696 | 22 | 26 |
| AV IMPORTED REGISTER BREEDS (Gundog) | 9697 | 9707 | 11 | 11 |
| AV RARE BREEDS (Gundog) | 0 | 0 | 0 | 50 |
| PRO-PLAN/DOG WORLD PUPPY LINCOLN STAKES | 0 | 0 | 0 | 112 |
| THE CLASSIC CHAMPION STAKES | 0 | 0 | 0 | 34 |
| THE CLASSIC VETERAN STAKES | 0 | 0 | 0 | 31 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 58 |
| THE CLASSIC JUNIOR STAKES | 0 | 0 | 0 | 70 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 25 |
| |
|
|
-------- |
-------- |
| |
|
|
9620 |
11327 |