| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: WORKING |
| ALASKAN MALAMUTE | 1 | 47 | 47 | 53 |
| BERNESE MOUNTAIN DOG | 48 | 146 | 99 | 98 |
| BOXER | 147 | 322 | 176 | 174 |
| BULLMASTIFF | 323 | 412 | 90 | 95 |
| DOBERMANN | 413 | 605 | 193 | 189 |
| GIANT SCHNAUZER | 606 | 636 | 31 | 34 |
| GREAT DANE | 637 | 684 | 48 | 51 |
| LEONBERGER | 685 | 775 | 91 | 93 |
| NEWFOUNDLAND | 776 | 891 | 116 | 115 |
| ROTTWEILER | 892 | 1121 | 230 | 235 |
| RUSSIAN BLACK TERRIER | 1122 | 1133 | 12 | 12 |
| ST. BERNARD | 1134 | 1189 | 56 | 55 |
| SIBERIAN HUSKY | 1190 | 1269 | 80 | 86 |
| AVNSC WORKING | 1270 | 1359 | 90 | 96 |
| AV IMPORTED REGISTER BREEDS (Working) | 0 | 0 | 0 | 0 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD DOGS | 1360 | 1406 | 47 | 38 |
| AUSTRALIAN CATTLE DOG | 1407 | 1428 | 22 | 22 |
| BEARDED COLLIE | 1429 | 1572 | 144 | 156 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 1573 | 1632 | 60 | 60 |
| BORDER COLLIE | 1633 | 1811 | 179 | 189 |
| BRIARD | 1812 | 1831 | 20 | 21 |
| COLLIE (ROUGH) | 1832 | 1873 | 42 | 42 |
| COLLIE (SMOOTH) | 1874 | 1905 | 32 | 33 |
| GERMAN SHEPHERD DOG (ALSATIAN) | 1906 | 2029 | 124 | 131 |
| LANCASHIRE HEELER | 2030 | 2088 | 59 | 60 |
| SAMOYED | 2089 | 2189 | 101 | 104 |
| SHETLAND SHEEPDOG | 2190 | 2376 | 187 | 199 |
| SWEDISH VALLHUND | 2377 | 2410 | 34 | 32 |
| WELSH CORGI (CARDIGAN) | 2411 | 2450 | 40 | 41 |
| WELSH CORGI (PEMBROKE) | 2451 | 2516 | 66 | 71 |
| AVNSC PASTORAL | 2517 | 2580 | 64 | 69 |
| AV IMPORTED REGISTER BREEDS (Pastoral) | 2581 | 2583 |
4 |
3 |
| AV RARE BREEDS (Working & Pastoral) | 2585 | 2612 | 28 | 76 |
| PROPLAN/DOG WORLD PUPPY STAKES | 0 | 0 | 0 | 136 |
| PEDIGREE SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 43 |
| PEDIGREE VETERAN STAKES | 0 | 0 | 0 | 23 |
| PEDIGREE SPECIAL BREEDER STAKES | 0 | 0 | 0 | 18 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 50 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 97 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 15 |
| Group: TOY |
| AFFENPINSCHER | 2613 | 2689 | 77 | 77 |
| BICHON FRISE | 2690 | 2711 | 22 | 21 |
| CAVALIER KING CHARLES SPANIEL | 2712 | 2921 | 210 | 215 |
| CHIHUAHUA (LONG COAT) | 2922 | 3023 | 102 | 108 |
| CHIHUAHUA (SMOOTH COAT) | 3024 | 3053 | 30 | 31 |
| CHINESE CRESTED DOG | 3054 | 3172 | 119 | 123 |
| GRIFFON BRUXELLOIS | 3173 | 3217 | 45 | 43 |
| JAPANESE CHIN | 3218 | 3258 | 41 | 41 |
| KING CHARLES SPANIEL | 3259 | 3329 | 71 | 71 |
| LOWCHEN (Little Lion Dog) | 3330 | 3372 | 43 | 43 |
| MALTESE | 3373 | 3414 | 42 | 45 |
| MINIATURE PINSCHER | 3415 | 3498 | 84 | 86 |
| PAPILLON | 3499 | 3652 | 154 | 152 |
| PEKINGESE | 3653 | 3720 | 68 | 69 |
| POMERANIAN | 3721 | 3815 | 95 | 100 |
| PUG | 3816 | 3986 | 171 | 176 |
| YORKSHIRE TERRIER | 3987 | 4021 | 35 | 35 |
| AVNSC TOY | 4022 | 4064 | 43 | 44 |
| AV IMPORTED REGISTER BREEDS (Toy) | 0 | 0 | 0 | 0 |
| Group: UTILITY |
| AKITA | 4065 | 4130 | 66 | 66 |
| JAPANESE AKITA INU | 4131 | 4135 | 5 | 5 |
| BOSTON TERRIER | 4136 | 4166 | 31 | 32 |
| BULLDOG | 4167 | 4293 | 127 | 131 |
| CANAAN DOG | 4294 | 4296 | 3 | 3 |
| CHOW CHOW | 4297 | 4345 | 49 | 52 |
| DALMATIAN | 4346 | 4480 | 135 | 141 |
| FRENCH BULLDOG | 4481 | 4575 | 95 | 98 |
| GERMAN SPITZ (Klein) | 4576 | 4621 | 46 | 47 |
| GERMAN SPITZ (Mittel) | 4622 | 4675 | 54 | 55 |
| JAPANESE SHIBA INU | 4676 | 4727 | 52 | 54 |
| LHASA APSO | 4728 | 4872 | 145 | 147 |
| POODLE (MINIATURE) | 4873 | 4885 | 13 | 13 |
| POODLE (STANDARD) | 4886 | 4977 | 92 | 95 |
| POODLE (TOY) | 4978 | 4997 | 20 | 20 |
| SCHIPPERKE | 4998 | 5031 | 34 | 34 |
| SHAR PEI | 5032 | 5080 | 49 | 50 |
| SHIH TZU | 5081 | 5206 | 126 | 131 |
| TIBETAN SPANIEL | 5207 | 5266 | 60 | 63 |
| TIBETAN TERRIER | 5267 | 5347 | 81 | 81 |
| AVNSC UTILITY | 5348 | 5370 | 23 | 23 |
| AV IMPORTED REGISTER BREEDS (Utility) | 5371 | 5376 | 6 | 6 |
| AV RARE BREEDS (Toy & Utility) | 5377 | 5379 | 3 | 18 |
| PRO PLAN/DOG WORLD PUPPY STAKES | 0 | 0 | 0 | 112 |
| PEDIGREE SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 31 |
| PEDIGREE VETERAN STAKES | 0 | 0 | 0 | 18 |
| PEDIGREE SPECIAL BREEDER STAKES | 0 | 0 | 0 | 10 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 34 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 75 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 23 |
| Group: GUNDOG |
| ENGLISH SETTER | 5380 | 5466 | 87 | 85 |
| GERMAN SHORTHAIRED POINTER | 5467 | 5624 | 158 | 163 |
| GERMAN WIREHAIRED POINTER | 5625 | 5660 | 36 | 38 |
| GORDON SETTER | 5661 | 5776 | 116 | 117 |
| HUNGARIAN VIZSLA | 5777 | 5885 | 109 | 115 |
| HUNGARIAN WIREHAIRED VIZSLA | 5886 | 5922 | 37 | 36 |
| IRISH RED & WHITE SETTER | 5923 | 5984 | 62 | 67 |
| IRISH SETTER | 5985 | 6182 | 198 | 206 |
| ITALIAN SPINONE | 6183 | 6310 | 128 | 132 |
| KOOIKERHONDJE | 6311 | 6322 | 12 | 13 |
| LARGE MUNSTERLANDER | 6323 | 6361 | 39 | 43 |
| POINTER | 6362 | 6539 | 178 | 185 |
| RETRIEVER (CURLY COATED) | 6540 | 6590 | 51 | 55 |
| RETRIEVER (FLAT COATED) | 6591 | 6810 | 220 | 244 |
| RETRIEVER (GOLDEN) | 6811 | 7120 | 310 | 365 |
| RETRIEVER (LABRADOR) | 7121 | 7409 | 289 | 296 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 7410 | 7454 | 45 | 43 |
| SPANIEL (AMERICAN COCKER) | 7455 | 7526 | 72 | 77 |
| SPANIEL (COCKER) | 7527 | 7589 | 63 | 62 |
| SPANIEL (CLUMBER) | 7590 | 7635 | 46 | 47 |
| SPANIEL (ENGLISH SPRINGER) | 7636 | 7736 | 101 | 103 |
| SPANIEL (FIELD) | 7737 | 7786 | 50 | 51 |
| SPANIEL (SUSSEX) | 7787 | 7819 | 33 | 33 |
| SPANIEL (WELSH SPRINGER) | 7820 | 7926 | 107 | 106 |
| WEIMARANER | 7927 | 8098 | 172 | 182 |
| AVNSC GUNDOG | 8099 | 8146 | 48 | 47 |
| AV IMPORTED REGISTER BREEDS (Gundog) | 8147 | 8151 | 5 | 5 |
| AV RARE BREEDS (Gundog) | 8152 | 8155 | 4 | 47 |
| PRO PLAN/DOG WORLD PUPPY STAKES | 0 | 0 | 0 | 121 |
| PEDIGREE SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 32 |
| PEDIGREE VETERAN STAKES | 0 | 0 | 0 | 34 |
| PEDIGREE SPECIAL BREEDER STAKES | 0 | 0 | 0 | 6 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 73 |
| PET PLAN JUNIOR STAKES | 0 | 0 | 0 | 75 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 25 |
| Group: HOUND |
| AFGHAN HOUND | 8156 | 8298 | 143 | 141 |
| BASENJI | 8299 | 8336 | 38 | 34 |
| BASSET GRIFFON VENDEEN (Grand) | 8337 | 8360 | 24 | 26 |
| BASSET GRIFFON VENDEEN (Petit) | 8361 | 8387 | 27 | 27 |
| BASSET HOUND | 8388 | 8402 | 15 | 15 |
| BEAGLE | 8403 | 8464 | 62 | 63 |
| BLOODHOUND | 8465 | 8485 | 21 | 22 |
| BORZOI | 8486 | 8550 | 65 | 64 |
| DACHSHUND (SMOOTH HAIRED) | 8551 | 8599 | 49 | 49 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 8600 | 8701 | 102 | 109 |
| FINNISH SPITZ | 8702 | 8724 | 23 | 24 |
| NORWEGIAN ELKHOUND | 8725 | 8769 | 45 | 46 |
| RHODESIAN RIDGEBACK | 8770 | 8903 | 134 | 141 |
| SALUKI | 8904 | 8925 | 22 | 22 |
| WHIPPET | 8926 | 9158 | 233 | 239 |
| AVNSC HOUND | 9159 | 9236 | 77 | 78 |
| AV IMPORTED REGISTER BREEDS (Hound) | 9237 | 9246 | 10 | 10 |
| Group: TERRIER |
| AIREDALE TERRIER | 9247 | 9317 | 71 | 72 |
| BORDER TERRIER | 9318 | 9475 | 158 | 155 |
| BULL TERRIER | 9476 | 9553 | 78 | 81 |
| CAIRN TERRIER | 9554 | 9641 | 88 | 87 |
| FOX TERRIER (SMOOTH) | 9642 | 9691 | 50 | 52 |
| FOX TERRIER (WIRE) | 9692 | 9722 | 31 | 31 |
| IRISH TERRIER | 9723 | 9761 | 39 | 39 |
| KERRY BLUE TERRIER | 9762 | 9780 | 19 | 19 |
| LAKELAND TERRIER | 9781 | 9803 | 23 | 26 |
| MANCHESTER TERRIER | 9804 | 9825 | 22 | 24 |
| PARSON RUSSELL TERRIER | 9826 | 9903 | 78 | 78 |
| SCOTTISH TERRIER | 9904 | 9957 | 54 | 56 |
| SEALYHAM TERRIER | 9958 | 9993 | 36 | 35 |
| SOFT COATED WHEATEN TERRIER | 9994 | 10041 | 48 | 48 |
| STAFFORDSHIRE BULL TERRIER | 10042 | 10271 | 230 | 247 |
| WELSH TERRIER | 10272 | 10298 | 27 | 27 |
| WEST HIGHLAND WHITE TERRIER | 10299 | 10401 | 103 | 103 |
| AVNSC TERRIER | 10402 | 10442 |
41 |
39 |
| AV IMPORTED REGISTER BREEDS (Terrier) | 0 | 0 | 0 | 0 |
| AV RARE BREEDS (Hound & Terrier) | 10443 | 10448 | 6 | 20 |
| PRO PLAN/DOG WORLD PUPPY STAKES | 0 | 0 | 0 | 115 |
| PEDIGREE SPECIAL CHAMPION STAKES | 0 | 0 | 0 | 37 |
| PEDIGREE VETERAN STAKES | 9187 | 10425 | 2 | 20 |
| PEDIGREE SPECIAL BREEDER STAKES | 0 | 0 | 0 | 13 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 62 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 72 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 22 |
| |
|
|
-------- |
-------- |
| |
|
|
10448 |
12282 |