| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: HOUND |
| AFGHAN HOUND | 1 | 108 | 108 | 104 |
| BASENJI | 109 | 128 | 20 | 19 |
| BASSET HOUND | 129 | 149 | 21 | 21 |
| BASSET FAUVE DE BRETAGNE | 150 | 169 | 20 | 20 |
| BASSET GRIFFON VENDEEN (Grand) | 170 | 181 | 12 | 12 |
| BASSET GRIFFON VENDEEN (Petit) | 182 | 199 | 18 | 18 |
| BEAGLE | 200 | 281 | 82 | 85 |
| BLOODHOUND | 282 | 304 | 23 | 21 |
| BORZOI | 305 | 348 | 44 | 42 |
| DACHSHUND (LONG HAIRED) | 349 | 390 | 42 | 41 |
| DACHSHUND (MINIATURE LONG HAIRED) | 391 | 421 | 31 | 31 |
| DACHSHUND (SMOOTH HAIRED) | 422 | 431 | 10 | 10 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 432 | 453 | 22 | 23 |
| DACHSHUND (WIRE HAIRED) | 454 | 497 | 44 | 43 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 498 | 555 | 58 | 60 |
| DEERHOUND | 556 | 617 | 62 | 60 |
| GREYHOUND | 618 | 639 | 22 | 26 |
| HAMILTONSTOVARE | 640 | 650 | 11 | 10 |
| IRISH WOLFHOUND | 651 | 700 | 50 | 51 |
| NORWEGIAN ELKHOUND | 701 | 721 | 21 | 21 |
| OTTERHOUND | 722 | 726 | 5 | 5 |
| PHARAOH HOUND | 727 | 747 | 21 | 20 |
| PORTUGUESE PODENGO (Warren Hound) | 748 | 776 | 29 | 27 |
| RHODESIAN RIDGEBACK | 777 | 865 | 89 | 85 |
| SALUKI | 866 | 892 | 27 | 27 |
| WHIPPET | 893 | 1080 | 188 | 201 |
| AV NOT SEPARATELY CLASSIFIED (Hound) | 1081 | 1088 | 8 | 8 |
| Group: GUNDOG |
| BRACCO ITALIANO | 1089 | 1104 | 16 | 16 |
| ENGLISH SETTER | 1105 | 1190 | 86 | 84 |
| GERMAN SHORTHAIRED POINTER | 1191 | 1257 | 67 | 68 |
| GERMAN WIREHAIRED POINTER | 1258 | 1278 | 21 | 22 |
| GORDON SETTER | 1279 | 1346 | 68 | 66 |
| HUNGARIAN VIZSLA | 1347 | 1389 | 43 | 48 |
| HUNGARIAN WIREHAIRED VIZSLA | 1390 | 1417 | 28 | 29 |
| IRISH RED & WHITE SETTER | 1418 | 1438 | 21 | 22 |
| IRISH SETTER | 1439 | 1550 | 112 | 118 |
| ITALIAN SPINONE | 1551 | 1619 | 69 | 64 |
| KOOIKERHONDJE | 1620 | 1632 | 13 | 13 |
| LARGE MUNSTERLANDER | 1633 | 1663 | 31 | 31 |
| POINTER | 1664 | 1775 | 112 | 118 |
| RETRIEVER (FLAT COATED) | 1776 | 1848 | 73 | 80 |
| RETRIEVER (GOLDEN) | 1849 | 2037 | 189 | 230 |
| RETRIEVER (LABRADOR) | 2038 | 2260 | 223 | 245 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 2261 | 2287 | 27 | 26 |
| SPANIEL (AMERICAN COCKER) | 2288 | 2333 | 46 | 49 |
| SPANIEL (CLUMBER) | 2334 | 2362 | 29 | 30 |
| SPANIEL (COCKER) | 2363 | 2490 | 128 | 139 |
| SPANIEL (ENGLISH SPRINGER) | 2491 | 2571 | 81 | 82 |
| SPANIEL (FIELD) | 2572 | 2579 | 8 | 8 |
| SPANIEL (IRISH WATER) | 2580 | 2586 | 7 | 7 |
| SPANIEL (SUSSEX) | 2587 | 2593 | 7 | 9 |
| SPANIEL (WELSH SPRINGER) | 2594 | 2633 | 40 | 44 |
| SPANISH WATER DOG | 2634 | 2657 | 24 | 22 |
| WEIMARANER | 2658 | 2725 | 68 | 79 |
| AV NOT SEPARATELY CLASSIFIED (Gundog) | 2726 | 2728 | 3 | 5 |
| AV IMPORTED REGISTER BREEDS (Hound & Gundog) | 2729 | 2736 | 8 | 8 |
| LEEDS CITY PUPPY STAKES | 0 | 0 | 0 | 109 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 21 |
| THE EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 45 |
| PETS AS THERAPY OPEN STAKES | 0 | 0 | 0 | 18 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 12 |
| YOUNG KENNEL CLUB HANDLING CLASSES | 0 | 0 | 0 | 24 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 13 |
| ANY VARIETY GOOD CITIZEN DOG SCHEME | 0 | 0 | 0 | 46 |
| Group: WORKING |
| ALASKAN MALAMUTE | 2737 | 2791 | 55 | 58 |
| BERNESE MOUNTAIN DOG | 2792 | 2854 | 63 | 65 |
| BOUVIER DES FLANDRES | 2855 | 2876 | 22 | 22 |
| BOXER | 2877 | 3033 | 157 | 157 |
| BULLMASTIFF | 3034 | 3061 | 28 | 29 |
| DOBERMANN | 3062 | 3155 | 94 | 98 |
| DOGUE DE BORDEAUX | 3156 | 3244 | 89 | 90 |
| GERMAN PINSCHER | 3245 | 3256 | 12 | 13 |
| GIANT SCHNAUZER | 3257 | 3283 | 27 | 24 |
| GREAT DANE | 3284 | 3393 | 110 | 123 |
| LEONBERGER | 3394 | 3437 | 44 | 43 |
| MASTIFF | 3438 | 3458 | 21 | 21 |
| NEAPOLITAN MASTIFF | 3459 | 3482 | 24 | 24 |
| NEWFOUNDLAND | 3483 | 3577 | 95 | 96 |
| PORTUGUESE WATER DOG | 3578 | 3606 | 29 | 29 |
| ROTTWEILER | 3607 | 3708 | 102 | 109 |
| RUSSIAN BLACK TERRIER | 3709 | 3721 | 13 | 15 |
| SIBERIAN HUSKY | 3722 | 3781 | 60 | 66 |
| ST. BERNARD | 3782 | 3793 | 12 | 12 |
| TIBETAN MASTIFF | 3794 | 3812 | 19 | 18 |
| AV NOT SEPARATELY CLASSIFIED (Working) | 3813 | 3813 | 1 | 1 |
| Group: PASTORAL |
| AUSTRALIAN CATTLE DOG | 3814 | 3815 | 2 | 2 |
| AUSTRALIAN SHEPHERD | 3816 | 3880 | 65 | 66 |
| BEARDED COLLIE | 3881 | 3986 | 106 | 110 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 3987 | 3994 | 8 | 8 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 3995 | 4025 | 31 | 30 |
| BORDER COLLIE | 4026 | 4221 | 196 | 194 |
| BRIARD | 4222 | 4251 | 30 | 30 |
| COLLIE (ROUGH) | 4252 | 4347 | 96 | 104 |
| COLLIE (SMOOTH) | 4348 | 4382 | 35 | 35 |
| ESTRELA MOUNTAIN DOG | 4383 | 4391 | 9 | 11 |
| FINNISH LAPPHUND | 4392 | 4407 | 16 | 16 |
| GERMAN SHEPHERD DOG | 4408 | 4440 | 33 | 33 |
| HUNGARIAN PULI | 4441 | 4452 | 12 | 11 |
| LANCASHIRE HEELER | 4453 | 4460 | 8 | 8 |
| OLD ENGLISH SHEEPDOG | 4461 | 4472 | 12 | 12 |
| POLISH LOWLAND SHEEPDOG | 4473 | 4488 | 16 | 14 |
| PYRENEAN MOUNTAIN DOG | 4489 | 4527 | 39 | 46 |
| SAMOYED | 4528 | 4596 | 69 | 70 |
| SHETLAND SHEEPDOG | 4597 | 4772 | 175 | 189 |
| SWEDISH VALLHUND | 4773 | 4787 | 15 | 15 |
| WELSH CORGI (PEMBROKE) | 4788 | 4817 | 30 | 36 |
| AV NOT SEPARATELY CLASSIFIED (Pastoral) | 4818 | 4829 | 12 | 12 |
| AV IMPORTED REGISTER BREEDS (Working & Pastoral) | 4830 | 4842 | 13 | 13 |
| LEEDS CITY PUPPY STAKES | 0 | 0 | 0 | 92 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 18 |
| THE EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 39 |
| PETS AS THERAPY OPEN STAKES | 0 | 0 | 0 | 18 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 8 |
| YOUNG KENNEL CLUB HANDLING CLASSES | 0 | 0 | 0 | 14 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 18 |
| ANY VARIETY GOOD CITIZEN DOG SCHEME | 0 | 0 | 0 | 59 |
| Group: UTILITY |
| AKITA | 4843 | 4898 | 56 | 54 |
| BOSTON TERRIER | 4899 | 4967 | 69 | 72 |
| BULLDOG | 4968 | 5082 | 115 | 117 |
| DALMATIAN | 5083 | 5183 | 101 | 104 |
| FRENCH BULLDOG | 5184 | 5233 | 50 | 49 |
| GERMAN SPITZ (Klein) | 5234 | 5245 | 12 | 12 |
| GERMAN SPITZ (Mittel) | 5246 | 5260 | 15 | 15 |
| JAPANESE AKITA INU | 5261 | 5284 | 24 | 27 |
| JAPANESE SHIBA INU | 5285 | 5333 | 49 | 46 |
| JAPANESE SPITZ | 5334 | 5380 | 47 | 46 |
| KEESHOND | 5381 | 5415 | 35 | 32 |
| LHASA APSO | 5416 | 5508 | 93 | 111 |
| MINIATURE SCHNAUZER | 5509 | 5574 | 66 | 72 |
| POODLE (MINIATURE) | 5575 | 5613 | 39 | 41 |
| POODLE (STANDARD) | 5614 | 5692 | 79 | 77 |
| POODLE (TOY) | 5693 | 5751 | 59 | 55 |
| SCHIPPERKE | 5752 | 5775 | 24 | 24 |
| SCHNAUZER | 5776 | 5803 | 28 | 26 |
| SHAR PEI | 5804 | 5845 | 42 | 42 |
| SHIH TZU | 5846 | 5936 | 91 | 95 |
| TIBETAN SPANIEL | 5937 | 5990 | 54 | 57 |
| TIBETAN TERRIER | 5991 | 6081 | 92 | 87 |
| AV NOT SEPARATELY CLASSIFIED (Utility) | 0 | 0 | 0 | 0 |
| Group: TOY |
| AFFENPINSCHER | 6082 | 6120 | 39 | 42 |
| AUSTRALIAN SILKY TERRIER | 6121 | 6133 | 13 | 13 |
| BICHON FRISE | 6134 | 6183 | 50 | 49 |
| BOLOGNESE | 6184 | 6194 | 11 | 11 |
| CAVALIER KING CHARLES SPANIEL | 6195 | 6358 | 164 | 180 |
| CHIHUAHUA (LONG COAT) | 6359 | 6477 | 119 | 122 |
| CHIHUAHUA (SMOOTH COAT) | 6478 | 6498 | 21 | 23 |
| CHINESE CRESTED DOG | 6499 | 6558 | 60 | 61 |
| COTON DE TULEAR | 6559 | 6575 | 17 | 17 |
| ENGLISH TOY TERRIER (Black & Tan) | 6576 | 6613 | 38 | 40 |
| GRIFFON BRUXELLOIS | 6614 | 6654 | 41 | 37 |
| HAVANESE | 6655 | 6679 | 25 | 25 |
| ITALIAN GREYHOUND | 6680 | 6723 | 44 | 45 |
| JAPANESE CHIN | 6724 | 6776 | 53 | 53 |
| KING CHARLES SPANIEL | 6777 | 6830 | 54 | 54 |
| LOWCHEN (Little Lion Dog) | 6831 | 6877 | 47 | 44 |
| MALTESE | 6878 | 6906 | 29 | 29 |
| MINIATURE PINSCHER | 6907 | 6940 | 34 | 33 |
| PAPILLON | 6941 | 7044 | 104 | 103 |
| PEKINGESE | 7045 | 7069 | 25 | 28 |
| POMERANIAN | 7070 | 7143 | 74 | 76 |
| PUG | 7144 | 7277 | 134 | 134 |
| YORKSHIRE TERRIER | 7278 | 7317 | 40 | 40 |
| AV NOT SEPARATELY CLASSIFIED (Toy) | 0 | 0 | 0 | 0 |
| Group: TERRIER |
| AIREDALE TERRIER | 7318 | 7330 | 13 | 12 |
| BEDLINGTON TERRIER | 7331 | 7366 | 36 | 36 |
| BORDER TERRIER | 7367 | 7477 | 111 | 114 |
| BULL TERRIER | 7478 | 7487 | 10 | 10 |
| BULL TERRIER (MINIATURE) | 7488 | 7520 | 33 | 32 |
| CAIRN TERRIER | 7521 | 7579 | 59 | 53 |
| CESKY TERRIER | 7580 | 7601 | 22 | 23 |
| DANDIE DINMONT TERRIER | 7602 | 7631 | 30 | 28 |
| FOX TERRIER (SMOOTH) | 7632 | 7666 | 35 | 35 |
| FOX TERRIER (WIRE) | 7667 | 7686 | 20 | 18 |
| GLEN OF IMAAL TERRIER | 7687 | 7696 | 10 | 9 |
| LAKELAND TERRIER | 7697 | 7719 | 23 | 21 |
| MANCHESTER TERRIER | 7720 | 7747 | 28 | 30 |
| NORFOLK TERRIER | 7748 | 7766 | 19 | 19 |
| NORWICH TERRIER | 7767 | 7788 | 22 | 22 |
| PARSON RUSSELL TERRIER | 7789 | 7827 | 39 | 37 |
| SCOTTISH TERRIER | 7828 | 7855 | 28 | 29 |
| SKYE TERRIER | 7856 | 7877 | 22 | 23 |
| SOFT COATED WHEATEN TERRIER | 7878 | 7892 | 15 | 15 |
| STAFFORDSHIRE BULL TERRIER | 7893 | 8012 | 120 | 130 |
| WELSH TERRIER | 8013 | 8037 | 25 | 25 |
| WEST HIGHLAND WHITE TERRIER | 8038 | 8107 | 70 | 68 |
| AV NOT SEPARATELY CLASSIFIED (Terrier) | 8108 | 8118 | 11 | 10 |
| AV IMPORTED REGISTER BREEDS (Ut,Toy & Terr) | 8119 | 8129 | 11 | 11 |
| LEEDS CITY PUPPY STAKES | 0 | 0 | 0 | 137 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 23 |
| THE EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 40 |
| PETS AS THERAPY OPEN STAKES | 0 | 0 | 0 | 17 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 20 |
| YOUNG KENNEL CLUB HANDLING CLASSES | 0 | 0 | 0 | 33 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 29 |
| ANY VARIETY GOOD CITIZEN DOG SCHEME | 0 | 0 | 0 | 36 |