| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: HOUND |
| AFGHAN HOUND | 1 | 81 | 81 | 83 |
| BASENJI | 82 | 120 | 39 | 39 |
| BASSET FAUVE DE BRETAGNE | 121 | 164 | 44 | 39 |
| BASSET GRIFFON VENDEEN (Grand) | 165 | 192 | 28 | 29 |
| BASSET GRIFFON VENDEEN (Petit) | 193 | 230 | 38 | 37 |
| BASSET HOUND | 231 | 299 | 69 | 66 |
| BEAGLE | 300 | 471 | 172 | 184 |
| BLOODHOUND | 472 | 495 | 24 | 24 |
| BORZOI | 496 | 557 | 62 | 63 |
| DACHSHUND (LONG HAIRED) | 558 | 606 | 49 | 50 |
| DACHSHUND (MINIATURE LONG HAIRED) | 607 | 710 | 104 | 106 |
| DACHSHUND (SMOOTH HAIRED) | 711 | 771 | 61 | 60 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 772 | 856 | 85 | 85 |
| DACHSHUND (WIRE HAIRED) | 857 | 917 | 61 | 63 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 918 | 1004 | 87 | 86 |
| DEERHOUND | 1005 | 1104 | 100 | 105 |
| FINNISH SPITZ | 1105 | 1110 | 6 | 7 |
| FOXHOUND | 1111 | 1117 | 7 | 7 |
| GREYHOUND | 1118 | 1151 | 34 | 35 |
| HAMILTONSTOVARE | 1152 | 1163 | 12 | 12 |
| IBIZAN HOUND | 1164 | 1176 | 13 | 15 |
| IRISH WOLFHOUND | 1177 | 1270 | 94 | 93 |
| NORWEGIAN ELKHOUND | 1271 | 1320 | 50 | 50 |
| OTTERHOUND | 1321 | 1342 | 22 | 21 |
| PHARAOH HOUND | 1343 | 1367 | 25 | 28 |
| PORTUGUESE PODENGO (Warren Hound) | 1368 | 1397 | 30 | 28 |
| RHODESIAN RIDGEBACK | 1398 | 1513 | 116 | 115 |
| SALUKI | 1514 | 1587 | 74 | 86 |
| SLOUGHI | 1588 | 1595 | 8 | 7 |
| WHIPPET | 1596 | 1842 | 247 | 255 |
| IMPORTED REGISTER BREEDS (HOUND) | 1843 | 1858 | 16 | 16 |
| Viscount Chelmsford Memorial Competition | 0 | 0 | 0 | 29 |
| THE BILL PINCHES MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 79 |
| AV GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 49 |
| HOUNDSHOW STAKES CLASSES | 0 | 0 | 0 | 124 |
| JUNIOR HANDLING ASSOCIATION | 0 | 0 | 0 | 12 |
| |
|
|
-------- |
-------- |
| |
|
|
1858 |
2187 |