| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| AVNSC SPORTING (Hound-Terrier-Gundog) | 1 | 34 | 34 | 35 |
| Group: HOUND |
| AFGHAN HOUND | 35 | 58 | 24 | 31 |
| BASENJI | 59 | 68 | 10 | 10 |
| BEAGLE | 69 | 91 | 23 | 23 |
| BORZOI | 92 | 94 | 3 | 3 |
| NORWEGIAN ELKHOUND | 95 | 96 | 2 | 2 |
| WHIPPET | 97 | 138 | 42 | 49 |
| RHODESIAN RIDGEBACK | 139 | 169 | 31 | 36 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 170 | 188 | 19 | 17 |
| DACHSHUND (MINIATURE LONG HAIRED) | 189 | 217 | 29 | 28 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 218 | 237 | 20 | 19 |
| DACHSHUND (SMOOTH HAIRED) | 238 | 242 | 5 | 5 |
| DACHSHUND (LONG HAIRED) | 243 | 251 | 9 | 9 |
| DACHSHUND (WIRE HAIRED) | 252 | 264 | 13 | 14 |
| IRISH WOLFHOUND | 265 | 271 | 7 | 6 |
| SALUKI | 272 | 274 | 3 | 3 |
| BASSET GRIFFON VENDEEN (Petit) | 275 | 281 | 7 | 6 |
| BASSET HOUND | 282 | 300 | 19 | 17 |
| Group: TERRIER |
| AIREDALE TERRIER | 301 | 304 | 4 | 4 |
| MANCHESTER TERRIER | 305 | 317 | 13 | 13 |
| SOFT COATED WHEATEN TERRIER | 318 | 324 | 7 | 7 |
| BULL TERRIER | 325 | 326 | 2 | 2 |
| CAIRN TERRIER | 327 | 334 | 8 | 8 |
| BORDER TERRIER | 335 | 361 | 27 | 27 |
| SCOTTISH TERRIER | 362 | 363 | 2 | 2 |
| WEST HIGHLAND WHITE TERRIER | 364 | 371 | 8 | 7 |
| STAFFORDSHIRE BULL TERRIER | 372 | 393 | 22 | 23 |
| Group: GUNDOG |
| SPANIEL (SUSSEX) | 394 | 400 | 7 | 7 |
| SPANIEL (COCKER) | 401 | 458 | 58 | 54 |
| SPANIEL (CLUMBER) | 459 | 461 | 3 | 3 |
| SPANIEL (FIELD) | 462 | 473 | 12 | 10 |
| SPANIEL (AMERICAN COCKER) | 474 | 486 | 13 | 13 |
| SPANIEL (WELSH SPRINGER) | 487 | 503 | 17 | 16 |
| SPANIEL (ENGLISH SPRINGER) | 504 | 534 | 31 | 32 |
| RETRIEVER (LABRADOR) | 535 | 603 | 69 | 75 |
| ENGLISH SETTER | 604 | 627 | 24 | 21 |
| IRISH SETTER | 628 | 664 | 37 | 37 |
| GERMAN SHORTHAIRED POINTER | 665 | 681 | 17 | 20 |
| WEIMARANER | 682 | 707 | 26 | 32 |
| IRISH RED & WHITE SETTER | 708 | 718 | 11 | 11 |
| GERMAN WIREHAIRED POINTER | 719 | 726 | 8 | 8 |
| SPANIEL (IRISH WATER) | 727 | 731 | 5 | 5 |
| GORDON SETTER | 732 | 747 | 16 | 14 |
| RETRIEVER (CURLY COATED) | 748 | 767 | 21 | 17 |
| POINTER | 768 | 793 | 26 | 28 |
| ITALIAN SPINONE | 794 | 804 | 11 | 11 |
| HUNGARIAN WIREHAIRED VIZSLA | 805 | 815 | 11 | 11 |
| HUNGARIAN VIZSLA | 816 | 823 | 8 | 9 |
| RETRIEVER (FLAT COATED) | 824 | 845 | 22 | 26 |
| RETRIEVER (GOLDEN) | 846 | 906 | 61 | 64 |
| AV SPORTING VETERAN | 0 | 0 | 0 | 40 |
| AV IMPORTED REGISTER BREEDS (Terrier,Gundog,Hound) | 907 | 908 | 2 | 2 |
| ANY VARIETY HOUND | 0 | 0 | 0 | 14 |
| ANY VARIETY TERRIER | 0 | 0 | 0 | 10 |
| ANY VARIETY GUNDOG | 0 | 0 | 0 | 23 |
| GEORGE EVANS MEMORIAL TROPHY OPEN STAKES | 0 | 0 | 0 | 18 |
| AVNSC NON-SPORTING (Working-Pastoral-Utility-Toy) | 909 | 964 | 56 | 58 |
| Group: WORKING |
| GREAT DANE | 965 | 1008 | 44 | 51 |
| DOBERMANN | 1009 | 1028 | 20 | 15 |
| ROTTWEILER | 1029 | 1045 | 17 | 17 |
| BULLMASTIFF | 1046 | 1057 | 12 | 12 |
| GIANT SCHNAUZER | 1058 | 1058 | 1 | 1 |
| BOXER | 1059 | 1095 | 37 | 37 |
| NEWFOUNDLAND | 1096 | 1114 | 19 | 20 |
| SIBERIAN HUSKY | 1115 | 1128 | 14 | 18 |
| MASTIFF | 1129 | 1132 | 4 | 4 |
| BERNESE MOUNTAIN DOG | 1133 | 1159 | 27 | 26 |
| Group: PASTORAL |
| GERMAN SHEPHERD DOG (ALSATIAN) | 1160 | 1181 | 22 | 24 |
| POLISH LOWLAND SHEEPDOG | 1182 | 1183 | 2 | 2 |
| BRIARD | 1184 | 1197 | 14 | 13 |
| PYRENEAN MOUNTAIN DOG | 1198 | 1205 | 8 | 8 |
| AUSTRALIAN CATTLE DOG | 1206 | 1208 | 3 | 3 |
| AUSTRALIAN SHEPHERD | 1209 | 1225 | 17 | 17 |
| OLD ENGLISH SHEEPDOG | 1226 | 1232 | 7 | 7 |
| BORDER COLLIE | 1233 | 1276 | 44 | 43 |
| SAMOYED | 1277 | 1288 | 12 | 11 |
| LANCASHIRE HEELER | 1289 | 1308 | 20 | 16 |
| BEARDED COLLIE | 1309 | 1323 | 15 | 16 |
| COLLIE (ROUGH) | 1324 | 1344 | 21 | 27 |
| WELSH CORGI (CARDIGAN) | 1345 | 1349 | 5 | 5 |
| WELSH CORGI (PEMBROKE) | 1350 | 1356 | 7 | 9 |
| SHETLAND SHEEPDOG | 1357 | 1410 | 54 | 48 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 1411 | 1421 | 11 | 8 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 1422 | 1432 | 11 | 11 |
| BELGIAN SHEPHERD DOG (LAEKENOIS) | 1433 | 1434 | 2 | 2 |
| BELGIAN SHEPHERD DOGS (MALINOIS) | 1435 | 1437 | 3 | 2 |
| Group: UTILITY |
| AKITA | 1438 | 1443 | 6 | 7 |
| POODLE (MINIATURE) | 1444 | 1448 | 5 | 6 |
| POODLE (STANDARD) | 1449 | 1458 | 10 | 10 |
| POODLE (TOY) | 1459 | 1466 | 8 | 10 |
| SHAR PEI | 0 | 0 | 0 | 0 |
| TIBETAN TERRIER | 1467 | 1471 | 5 | 6 |
| BULLDOG | 1472 | 1486 | 15 | 17 |
| CHOW CHOW | 1487 | 1491 | 5 | 4 |
| SCHNAUZER | 1492 | 1492 | 1 | 1 |
| MINIATURE SCHNAUZER | 1493 | 1502 | 10 | 10 |
| KEESHOND | 1503 | 1505 | 3 | 3 |
| DALMATIAN | 1506 | 1519 | 14 | 16 |
| GERMAN SPITZ (Mittel) | 1520 | 1528 | 9 | 10 |
| GERMAN SPITZ (Klein) | 1529 | 1535 | 7 | 6 |
| LHASA APSO | 1536 | 1551 | 16 | 16 |
| TIBETAN SPANIEL | 1552 | 1555 | 4 | 4 |
| FRENCH BULLDOG | 1556 | 1568 | 13 | 15 |
| SHIH TZU | 1569 | 1590 | 22 | 24 |
| Group: TOY |
| PEKINGESE | 1591 | 1593 | 3 | 3 |
| YORKSHIRE TERRIER | 1594 | 1600 | 7 | 7 |
| KING CHARLES SPANIEL | 1601 | 1610 | 10 | 9 |
| HAVANESE | 1611 | 1618 | 8 | 8 |
| MALTESE | 1619 | 1625 | 7 | 7 |
| CAVALIER KING CHARLES SPANIEL | 1626 | 1661 | 36 | 39 |
| CHINESE CRESTED DOG | 1662 | 1693 | 32 | 37 |
| BICHON FRISE | 1694 | 1715 | 22 | 19 |
| CHIHUAHUA (LONG COAT) | 1716 | 1749 | 34 | 33 |
| CHIHUAHUA (SMOOTH COAT) | 1750 | 1768 | 19 | 19 |
| POMERANIAN | 1769 | 1797 | 29 | 28 |
| PUG | 1798 | 1829 | 32 | 32 |
| PAPILLON | 1830 | 1847 | 18 | 15 |
| AV NON-SPORTING VETERAN | 0 | 0 | 0 | 31 |
| AV IMPORTED REGISTER BREED (Toy,Ut,P&W) | 1848 | 1849 | 2 | 1 |
| ANY VARIETY WORKING | 0 | 0 | 0 | 8 |
| ANY VARIETY PASTORAL | 0 | 0 | 0 | 16 |
| ANY VARIETY UTILITY | 0 | 0 | 0 | 13 |
| ANY VARIETY TOY | 0 | 0 | 0 | 10 |
| GEORGE EVANS MEMORIAL TROPHY OPEN STAKES | 0 | 0 | 0 | 16 |
| |
|
|
-------- |
-------- |
| |
|
|
1850 |
2084 |