| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: HOUND |
| AVNSC SPORTING (Hound-Terrier-Gundog) | 2 | 22 | 16 | 15 |
| AV IMPORTED REGISTER BREEDS (Terrier,Gundog,Hound) | 23 | 24 | 2 | 2 |
| AFGHAN HOUND | 25 | 37 | 13 | 13 |
| BASENJI | 38 | 41 | 4 | 6 |
| BASSET GRIFFON VENDEEN (Petit) | 42 | 49 | 8 | 9 |
| BASSET HOUND | 50 | 58 | 9 | 10 |
| BEAGLE | 59 | 68 | 10 | 10 |
| BORZOI | 69 | 70 | 2 | 2 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 71 | 80 | 10 | 8 |
| DACHSHUND (MINIATURE LONG HAIRED) | 81 | 98 | 18 | 18 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 99 | 103 | 5 | 5 |
| DACHSHUND (SMOOTH HAIRED) | 104 | 108 | 5 | 5 |
| DACHSHUND (LONG HAIRED) | 109 | 112 | 4 | 5 |
| DACHSHUND (WIRE HAIRED) | 113 | 120 | 8 | 8 |
| DEERHOUND | 121 | 131 | 11 | 11 |
| IRISH WOLFHOUND | 132 | 134 | 3 | 4 |
| NORWEGIAN ELKHOUND | 0 | 0 | 0 | 0 |
| RHODESIAN RIDGEBACK | 135 | 140 | 6 | 6 |
| SALUKI | 141 | 149 | 9 | 8 |
| WHIPPET | 150 | 188 | 39 | 36 |
| Group: TERRIER |
| BULL TERRIER | 189 | 194 | 6 | 8 |
| BORDER TERRIER | 195 | 222 | 28 | 29 |
| CAIRN TERRIER | 223 | 230 | 8 | 9 |
| IRISH TERRIER | 231 | 239 | 9 | 8 |
| LAKELAND TERRIER | 240 | 245 | 6 | 6 |
| MANCHESTER TERRIER | 246 | 255 | 10 | 11 |
| STAFFORDSHIRE BULL TERRIER | 256 | 285 | 30 | 39 |
| SOFT COATED WHEATEN TERRIER | 286 | 288 | 3 | 3 |
| WEST HIGHLAND WHITE TERRIER | 289 | 294 | 6 | 5 |
| Group: GUNDOG |
| SPANIEL (AMERICAN COCKER) | 295 | 303 | 9 | 8 |
| SPANIEL (CLUMBER) | 304 | 310 | 7 | 5 |
| SPANIEL (COCKER) | 311 | 359 | 49 | 46 |
| SPANIEL (ENGLISH SPRINGER) | 360 | 380 | 21 | 20 |
| SPANIEL (FIELD) | 381 | 384 | 4 | 5 |
| SPANIEL (SUSSEX) | 385 | 386 | 2 | 2 |
| SPANIEL (WELSH SPRINGER) | 387 | 399 | 13 | 13 |
| BRACCO ITALIANO | 400 | 401 | 2 | 2 |
| SPANIEL (IRISH WATER) | 0 | 0 | 0 | 0 |
| RETRIEVER (CURLY COATED) | 402 | 408 | 7 | 7 |
| ENGLISH SETTER | 409 | 427 | 19 | 18 |
| IRISH SETTER | 428 | 451 | 24 | 27 |
| GERMAN SHORTHAIRED POINTER | 452 | 464 | 13 | 12 |
| GERMAN WIREHAIRED POINTER | 465 | 469 | 5 | 4 |
| GORDON SETTER | 470 | 479 | 10 | 10 |
| HUNGARIAN VIZSLA | 480 | 490 | 11 | 11 |
| HUNGARIAN WIREHAIRED VIZSLA | 491 | 493 | 3 | 2 |
| IRISH RED & WHITE SETTER | 494 | 500 | 7 | 7 |
| ITALIAN SPINONE | 501 | 523 | 23 | 20 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 524 | 526 | 3 | 2 |
| POINTER | 527 | 571 | 45 | 45 |
| RETRIEVER (FLAT COATED) | 572 | 591 | 20 | 20 |
| RETRIEVER (GOLDEN) | 592 | 637 | 46 | 53 |
| RETRIEVER (LABRADOR) | 638 | 695 | 58 | 60 |
| WEIMARANER | 696 | 712 | 17 | 16 |
| AV SPORTING VETERAN | 1 | 10 | 2 | 29 |
| ANY VARIETY HOUND | 0 | 0 | 0 | 9 |
| ANY VARIETY TERRIER | 17 | 18 | 2 | 9 |
| ANY VARIETY GUNDOG | 13 | 14 | 2 | 19 |
| GEORGE EVANS MEMORIAL TROPHY OPEN STAKES | 0 | 0 | 0 | 14 |
| AV SPORTING | 0 | 0 | 0 | 11 |
| Group: WORKING |
| AVNSC NON-SPORTING (Working-Pastoral-Utility-Toy) | 713 | 747 | 25 | 28 |
| AV IMPORTED REGISTER BREEDS (Toy,Ut,P&W) | 0 | 0 | 0 | 0 |
| BERNESE MOUNTAIN DOG | 752 | 757 | 6 | 9 |
| BOXER | 758 | 777 | 20 | 21 |
| BULLMASTIFF | 778 | 789 | 12 | 12 |
| DOBERMANN | 790 | 796 | 7 | 8 |
| DOGUE DE BORDEAUX | 797 | 806 | 10 | 10 |
| GIANT SCHNAUZER | 807 | 808 | 2 | 2 |
| GREAT DANE | 809 | 843 | 35 | 35 |
| MASTIFF | 844 | 849 | 6 | 6 |
| NEWFOUNDLAND | 850 | 871 | 22 | 21 |
| ROTTWEILER | 872 | 882 | 11 | 11 |
| SIBERIAN HUSKY | 883 | 886 | 4 | 4 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD | 887 | 898 | 12 | 11 |
| AUSTRALIAN CATTLE DOG | 899 | 901 | 3 | 3 |
| BEARDED COLLIE | 902 | 923 | 22 | 21 |
| BORDER COLLIE | 924 | 981 | 58 | 59 |
| BRIARD | 982 | 992 | 11 | 11 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 993 | 997 | 5 | 6 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 998 | 999 | 2 | 2 |
| BELGIAN SHEPHERD DOG (LAEKENOIS) | 0 | 0 | 0 | 0 |
| BELGIAN SHEPHERD DOG (MALINOIS) | 1000 | 1000 | 1 | 1 |
| COLLIE (ROUGH) | 1001 | 1029 | 29 | 30 |
| GERMAN SHEPHERD DOG | 1030 | 1050 | 21 | 22 |
| LANCASHIRE HEELER | 1051 | 1055 | 5 | 6 |
| OLD ENGLISH SHEEPDOG | 1056 | 1062 | 7 | 7 |
| POLISH LOWLAND SHEEPDOG | 1063 | 1064 | 2 | 2 |
| PYRENEAN MOUNTAIN DOG | 1065 | 1071 | 7 | 7 |
| SAMOYED | 1072 | 1079 | 8 | 8 |
| SHETLAND SHEEPDOG | 1080 | 1114 | 35 | 37 |
| WELSH CORGI (CARDIGAN) | 1115 | 1118 | 4 | 6 |
| WELSH CORGI (PEMBROKE) | 1119 | 1125 | 7 | 7 |
| Group: UTILITY |
| AKITA | 1126 | 1132 | 7 | 7 |
| BULLDOG | 1133 | 1145 | 13 | 14 |
| CHOW CHOW | 1146 | 1149 | 4 | 4 |
| DALMATIAN | 1150 | 1168 | 19 | 24 |
| FRENCH BULLDOG | 1169 | 1185 | 17 | 17 |
| SHAR PEI | 1186 | 1190 | 5 | 6 |
| GERMAN SPITZ (Mittel) | 1191 | 1193 | 3 | 3 |
| GERMAN SPITZ (Klein) | 1194 | 1195 | 2 | 2 |
| KEESHOND | 0 | 0 | 0 | 0 |
| LHASA APSO | 1196 | 1208 | 13 | 13 |
| MINIATURE SCHNAUZER | 1209 | 1223 | 15 | 15 |
| SCHNAUZER | 0 | 0 | 0 | 0 |
| POODLE (MINIATURE) | 1224 | 1226 | 3 | 3 |
| POODLE (STANDARD) | 1227 | 1231 | 5 | 6 |
| POODLE (TOY) | 1232 | 1237 | 6 | 6 |
| JAPANESE SHIBA INU | 1238 | 1241 | 4 | 3 |
| SHIH TZU | 1242 | 1252 | 11 | 15 |
| TIBETAN SPANIEL | 1253 | 1254 | 2 | 3 |
| TIBETAN TERRIER | 1255 | 1265 | 11 | 11 |
| Group: TOY |
| BICHON FRISE | 1266 | 1268 | 3 | 3 |
| CAVALIER KING CHARLES SPANIEL | 1269 | 1312 | 44 | 51 |
| CHINESE CRESTED DOG | 1313 | 1337 | 25 | 25 |
| CHIHUAHUA (LONG COAT) | 1338 | 1364 | 27 | 27 |
| CHIHUAHUA (SMOOTH COAT) | 1365 | 1383 | 19 | 21 |
| JAPANESE CHIN | 1384 | 1386 | 3 | 3 |
| KING CHARLES SPANIEL | 1387 | 1389 | 3 | 3 |
| MALTESE | 1390 | 1396 | 7 | 7 |
| PAPILLON | 1397 | 1408 | 12 | 11 |
| PEKINGESE | 1409 | 1417 | 9 | 8 |
| POMERANIAN | 1418 | 1434 | 17 | 18 |
| PUG | 1435 | 1480 | 46 | 44 |
| YORKSHIRE TERRIER | 1481 | 1488 | 8 | 8 |
| AV NON-SPORTING VETERAN | 716 | 722 | 3 | 22 |
| ANY VARIETY WORKING | 750 | 751 | 2 | 10 |
| ANY VARIETY PASTORAL | 721 | 738 | 2 | 14 |
| ANY VARIETY UTILITY | 0 | 0 | 0 | 10 |
| ANY VARIETY TOY | 720 | 749 | 7 | 18 |
| GEORGE EVANS MEMORIAL TROPHY OPEN STAKES | 0 | 0 | 0 | 9 |
| AV NON-SPORTING | 0 | 0 | 0 | 10 |
| |
|
|
-------- |
-------- |
| |
|
|
1488 |
1692 |