| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: TOY |
| AFFENPINSCHER | 1 | 33 | 33 | 34 |
| AUSTRALIAN SILKY TERRIER | 34 | 51 | 18 | 19 |
| BICHON FRISE | 52 | 101 | 50 | 50 |
| BOLOGNESE | 102 | 123 | 22 | 23 |
| CAVALIER KING CHARLES SPANIEL | 124 | 300 | 177 | 195 |
| CHIHUAHUA (LONG COAT) | 301 | 338 | 38 | 40 |
| CHIHUAHUA (SMOOTH COAT) | 339 | 393 | 55 | 54 |
| CHINESE CRESTED DOG | 394 | 542 | 149 | 181 |
| COTON DE TULEAR | 543 | 556 | 14 | 14 |
| ENGLISH TOY TERRIER (Black & Tan) | 557 | 570 | 14 | 14 |
| GRIFFON BRUXELLOIS | 571 | 610 | 40 | 37 |
| HAVANESE | 611 | 636 | 26 | 28 |
| ITALIAN GREYHOUND | 637 | 681 | 45 | 43 |
| JAPANESE CHIN | 682 | 751 | 70 | 68 |
| KING CHARLES SPANIEL | 752 | 772 | 21 | 22 |
| LOWCHEN (Little Lion Dog) | 773 | 809 | 37 | 36 |
| MALTESE | 810 | 830 | 21 | 21 |
| MINIATURE PINSCHER | 831 | 903 | 73 | 74 |
| PAPILLON | 904 | 1027 | 124 | 127 |
| PEKINGESE | 1028 | 1093 | 66 | 70 |
| POMERANIAN | 1094 | 1187 | 94 | 97 |
| PUG | 1188 | 1324 | 137 | 140 |
| YORKSHIRE TERRIER | 1325 | 1349 | 25 | 27 |
| Group: TERRIER |
| AIREDALE TERRIER | 1350 | 1355 | 6 | 7 |
| AUSTRALIAN TERRIER | 1356 | 1372 | 17 | 15 |
| BEDLINGTON TERRIER | 1373 | 1399 | 27 | 31 |
| BORDER TERRIER | 1400 | 1530 | 131 | 134 |
| BULL TERRIER | 1531 | 1592 | 62 | 63 |
| BULL TERRIER (MINIATURE) | 1593 | 1599 | 7 | 7 |
| CAIRN TERRIER | 1600 | 1606 | 7 | 8 |
| CESKY TERRIER | 1607 | 1617 | 11 | 11 |
| DANDIE DINMONT TERRIER | 1618 | 1647 | 30 | 28 |
| FOX TERRIER (SMOOTH) | 1648 | 1674 | 27 | 29 |
| FOX TERRIER (WIRE) | 1675 | 1701 | 27 | 27 |
| GLEN OF IMAAL TERRIER | 1702 | 1702 | 1 | 1 |
| IRISH TERRIER | 1703 | 1717 | 15 | 18 |
| KERRY BLUE TERRIER | 1718 | 1729 | 12 | 12 |
| LAKELAND TERRIER | 1730 | 1739 | 10 | 10 |
| MANCHESTER TERRIER | 1740 | 1764 | 25 | 26 |
| NORFOLK TERRIER | 1765 | 1788 | 24 | 25 |
| NORWICH TERRIER | 1789 | 1830 | 42 | 42 |
| PARSON RUSSELL TERRIER | 1831 | 1876 | 46 | 46 |
| SCOTTISH TERRIER | 1877 | 1903 | 27 | 27 |
| SKYE TERRIER | 1904 | 1931 | 28 | 26 |
| SOFT COATED WHEATEN TERRIER | 1932 | 1987 | 56 | 52 |
| STAFFORDSHIRE BULL TERRIER | 1988 | 2121 | 134 | 139 |
| WELSH TERRIER | 2122 | 2142 | 21 | 19 |
| WEST HIGHLAND WHITE TERRIER | 2143 | 2170 | 28 | 26 |
| Group: UTILITY |
| AKITA | 2171 | 2222 | 52 | 51 |
| BOSTON TERRIER | 2223 | 2262 | 40 | 40 |
| BULLDOG | 2263 | 2368 | 106 | 110 |
| DALMATIAN | 2369 | 2464 | 96 | 105 |
| FRENCH BULLDOG | 2465 | 2507 | 43 | 43 |
| GERMAN SPITZ (Klein) | 2508 | 2543 | 36 | 38 |
| GERMAN SPITZ (Mittel) | 2544 | 2566 | 23 | 25 |
| JAPANESE SHIBA INU | 2567 | 2631 | 65 | 63 |
| JAPANESE SPITZ | 2632 | 2645 | 14 | 14 |
| KEESHOND | 2646 | 2677 | 32 | 32 |
| LHASA APSO | 2678 | 2772 | 95 | 100 |
| MINIATURE SCHNAUZER | 2773 | 2848 | 76 | 79 |
| POODLE (MINIATURE) | 2849 | 2869 | 21 | 20 |
| POODLE (STANDARD) | 2870 | 2975 | 106 | 108 |
| POODLE (TOY) | 2976 | 3002 | 27 | 28 |
| SCHIPPERKE | 3003 | 3035 | 33 | 33 |
| SCHNAUZER | 3036 | 3047 | 12 | 11 |
| SHAR PEI | 3048 | 3094 | 47 | 46 |
| SHIH TZU | 3095 | 3220 | 126 | 127 |
| TIBETAN SPANIEL | 3221 | 3267 | 47 | 47 |
| TIBETAN TERRIER | 3268 | 3335 | 68 | 68 |
| AVNSC (TOY, TERRIER & UTILITY) | 3337 | 3337 | 1 | 1 |
| AV IMPORTED REGISTER BREEDS (Terr,Toy,Utility) | 3338 | 3345 | 8 | 8 |
| AV RARE BREEDS (TOY, TERRIER & UTILITY) | 0 | 0 | 0 | 21 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 53 |
| EUKANUBA VETERAN STAKES | 3336 | 3336 | 1 | 16 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 70 |
| HAROLD & PEGGY ROBERTS PUPPY STAKES | 0 | 0 | 0 | 128 |
| PET PLAN JUNIOR STAKES | 0 | 0 | 0 | 79 |
| DOG WORLD OPEN STAKES | 0 | 0 | 0 | 38 |
| DOG WORLD BRACE STAKES | 0 | 0 | 0 | 22 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 36 |
| YKC MEMBERS HANDLING CLASSES | 0 | 0 | 0 | 35 |
| Group: HOUND |
| AFGHAN HOUND | 3346 | 3480 | 135 | 141 |
| BASENJI | 3481 | 3521 | 41 | 43 |
| BASSET FAUVE DE BRETAGNE | 3522 | 3537 | 16 | 17 |
| BASSET GRIFFON VENDEEN (Grand) | 3538 | 3550 | 13 | 13 |
| BASSET GRIFFON VENDEEN (Petit) | 3551 | 3588 | 38 | 38 |
| BASSET HOUND | 3589 | 3656 | 68 | 68 |
| BEAGLE | 3657 | 3769 | 113 | 118 |
| BORZOI | 3770 | 3778 | 9 | 9 |
| DACHSHUND (LONG HAIRED) | 3779 | 3811 | 33 | 33 |
| DACHSHUND (MINIATURE LONG HAIRED) | 3812 | 3896 | 85 | 90 |
| DACHSHUND (SMOOTH HAIRED) | 3897 | 3909 | 13 | 13 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 3910 | 3932 | 23 | 27 |
| DACHSHUND (WIRE HAIRED) | 3933 | 3989 | 57 | 58 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 3990 | 4008 | 19 | 19 |
| DEERHOUND | 4009 | 4070 | 62 | 61 |
| FINNISH SPITZ | 4071 | 4080 | 10 | 10 |
| GREYHOUND | 4081 | 4100 | 20 | 19 |
| HAMILTONSTOVARE | 4101 | 4113 | 13 | 13 |
| IRISH WOLFHOUND | 4114 | 4173 | 60 | 63 |
| NORWEGIAN ELKHOUND | 4174 | 4194 | 21 | 22 |
| PHARAOH HOUND | 4195 | 4208 | 14 | 13 |
| PORTUGUESE PODENGO (Warren Hound) | 4209 | 4232 | 24 | 23 |
| RHODESIAN RIDGEBACK | 4233 | 4347 | 115 | 119 |
| SALUKI | 4348 | 4423 | 76 | 75 |
| WHIPPET | 4424 | 4594 | 171 | 182 |
| Group: GUNDOG |
| BRITTANY | 4595 | 4607 | 13 | 14 |
| ENGLISH SETTER | 4608 | 4679 | 72 | 71 |
| GERMAN SHORTHAIRED POINTER | 4680 | 4786 | 107 | 118 |
| GERMAN WIREHAIRED POINTER | 4787 | 4824 | 38 | 37 |
| GORDON SETTER | 4825 | 4899 | 75 | 73 |
| HUNGARIAN VIZSLA | 4900 | 4968 | 69 | 75 |
| HUNGARIAN WIREHAIRED VIZSLA | 4969 | 4996 | 28 | 29 |
| IRISH RED & WHITE SETTER | 4997 | 5024 | 28 | 29 |
| IRISH SETTER | 5025 | 5130 | 106 | 113 |
| ITALIAN SPINONE | 5131 | 5217 | 87 | 86 |
| LARGE MUNSTERLANDER | 5218 | 5256 | 39 | 41 |
| POINTER | 5257 | 5369 | 113 | 115 |
| RETRIEVER (CHESAPEAKE BAY) | 5370 | 5378 | 9 | 10 |
| RETRIEVER (CURLY COATED) | 5379 | 5420 | 42 | 45 |
| RETRIEVER (FLAT COATED) | 5421 | 5587 | 167 | 175 |
| RETRIEVER (GOLDEN) | 5588 | 5796 | 209 | 233 |
| RETRIEVER (LABRADOR) | 5797 | 6015 | 219 | 235 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 6016 | 6060 | 45 | 46 |
| SPANIEL (AMERICAN COCKER) | 6061 | 6133 | 73 | 80 |
| SPANIEL (CLUMBER) | 6134 | 6143 | 10 | 10 |
| SPANIEL (COCKER) | 6144 | 6287 | 144 | 151 |
| SPANIEL (ENGLISH SPRINGER) | 6288 | 6370 | 83 | 86 |
| SPANIEL (FIELD) | 6371 | 6400 | 30 | 32 |
| SPANIEL (IRISH WATER) | 6401 | 6424 | 24 | 23 |
| SPANIEL (WELSH SPRINGER) | 6425 | 6492 | 68 | 72 |
| SPANISH WATER DOG | 6493 | 6513 | 21 | 19 |
| WEIMARANER | 6514 | 6626 | 113 | 112 |
| AVNSC (HOUND & GUNDOG) | 6627 | 6646 | 20 | 22 |
| AV IMPORTED REGISTER BREEDS (Hound & Gundog) | 6647 | 6662 | 16 | 16 |
| AV RARE BREEDS (HOUND & GUNDOG) | 0 | 0 | 0 | 36 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 79 |
| EUKANUBA VETERAN STAKES | 0 | 0 | 0 | 43 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 59 |
| HAROLD & PEGGY ROBERTS PUPPY STAKES | 0 | 0 | 0 | 156 |
| PET PLAN JUNIOR STAKES | 0 | 0 | 0 | 92 |
| DOG WORLD OPEN STAKES | 0 | 0 | 0 | 38 |
| DOG WORLD BRACE STAKES | 0 | 0 | 0 | 31 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 20 |
| YKC MEMBERS HANDLING CLASSES | 0 | 0 | 0 | 48 |
| Group: PASTORAL |
| ANATOLIAN SHEPHERD DOG | 6663 | 6673 | 11 | 11 |
| AUSTRALIAN CATTLE DOG | 6674 | 6695 | 22 | 21 |
| AUSTRALIAN SHEPHERD | 6696 | 6736 | 41 | 39 |
| BEARDED COLLIE | 6737 | 6838 | 102 | 110 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 6839 | 6859 | 21 | 20 |
| BELGIAN SHEPHERD DOGS (MALINOIS) | 6860 | 6866 | 7 | 7 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 6867 | 6878 | 12 | 13 |
| BORDER COLLIE | 6879 | 7087 | 209 | 218 |
| BRIARD | 7088 | 7110 | 23 | 22 |
| COLLIE (ROUGH) | 7111 | 7216 | 106 | 116 |
| COLLIE (SMOOTH) | 7217 | 7231 | 15 | 17 |
| ESTRELA MOUNTAIN DOG | 7232 | 7244 | 13 | 13 |
| FINNISH LAPPHUND | 7245 | 7264 | 20 | 21 |
| GERMAN SHEPHERD DOG (ALSATIAN) | 7265 | 7360 | 96 | 97 |
| HUNGARIAN PULI | 7361 | 7371 | 11 | 10 |
| LANCASHIRE HEELER | 7372 | 7413 | 42 | 40 |
| NORWEGIAN BUHUND | 7414 | 7428 | 15 | 17 |
| OLD ENGLISH SHEEPDOG | 7429 | 7496 | 68 | 67 |
| POLISH LOWLAND SHEEPDOG | 7497 | 7524 | 28 | 25 |
| PYRENEAN MOUNTAIN DOG | 7525 | 7577 | 53 | 54 |
| PYRENEAN SHEEPDOG (Long Haired) | 7578 | 7593 | 16 | 16 |
| SAMOYED | 7594 | 7634 | 41 | 42 |
| SHETLAND SHEEPDOG | 7635 | 7695 | 61 | 61 |
| SWEDISH VALLHUND | 7696 | 7723 | 28 | 30 |
| WELSH CORGI (CARDIGAN) | 7724 | 7742 | 19 | 20 |
| WELSH CORGI (PEMBROKE) | 7743 | 7766 | 24 | 26 |
| Group: WORKING |
| ALASKAN MALAMUTE | 7767 | 7923 | 157 | 163 |
| BERNESE MOUNTAIN DOG | 7924 | 7982 | 59 | 56 |
| BOUVIER DES FLANDRES | 7983 | 7995 | 13 | 13 |
| BOXER | 7996 | 8182 | 187 | 184 |
| BULLMASTIFF | 8183 | 8237 | 55 | 54 |
| DOBERMANN | 8238 | 8392 | 155 | 159 |
| DOGUE DE BORDEAUX | 8393 | 8478 | 86 | 82 |
| GERMAN PINSCHER | 8479 | 8485 | 7 | 6 |
| GIANT SCHNAUZER | 8486 | 8518 | 33 | 33 |
| GREAT DANE | 8519 | 8609 | 91 | 100 |
| LEONBERGER | 8610 | 8667 | 58 | 62 |
| MASTIFF | 8668 | 8695 | 28 | 27 |
| NEAPOLITAN MASTIFF | 8696 | 8714 | 19 | 18 |
| NEWFOUNDLAND | 8715 | 8825 | 111 | 116 |
| PORTUGUESE WATER DOG | 8826 | 8847 | 22 | 22 |
| ROTTWEILER | 8848 | 8998 | 151 | 153 |
| RUSSIAN BLACK TERRIER | 8999 | 9012 | 14 | 11 |
| ST. BERNARD | 9013 | 9057 | 45 | 45 |
| SIBERIAN HUSKY | 9058 | 9163 | 106 | 118 |
| TIBETAN MASTIFF | 9164 | 9185 | 22 | 19 |
| AVNSC (PASTORAL & WORKING) | 9186 | 9193 | 8 | 8 |
| AV IMPORTED REGISTER, TERRIER, PASTORAL & WORKING | 9194 | 9207 | 14 | 13 |
| AV RARE BREEDS (Pastoral or Working) | 9208 | 9209 | 2 | 63 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 42 |
| EUKANUBA VETERAN STAKES | 0 | 0 | 0 | 28 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 44 |
| HAROLD & PEGGY ROBERTS PUPPY STAKES | 0 | 0 | 0 | 93 |
| PET PLAN SPECIAL JUNIOR STAKES | 0 | 0 | 0 | 50 |
| DOG WORLD OPEN STAKES | 0 | 0 | 0 | 23 |
| DOG WORLD BRACE STAKES | 0 | 0 | 0 | 21 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 23 |
| YKC MEMBERS HANDLING CLASSES | 0 | 0 | 0 | 32 |
| |
|
|
-------- |
-------- |
| |
|
|
9209 |
11009 |