| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: HOUND |
| AFGHAN HOUND | 1 | 115 | 115 | 119 |
| BASENJI | 116 | 119 | 4 | 4 |
| BASSET HOUND | 120 | 176 | 57 | 61 |
| BASSET FAUVE DE BRETAGNE | 177 | 198 | 22 | 22 |
| BASSET GRIFFON VENDEEN (Grand) | 199 | 206 | 8 | 8 |
| BASSET GRIFFON VENDEEN (Petit) | 207 | 233 | 27 | 29 |
| BEAGLE | 234 | 368 | 135 | 142 |
| BORZOI | 369 | 417 | 49 | 48 |
| DACHSHUND (SMOOTH HAIRED) | 418 | 428 | 11 | 12 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 429 | 510 | 82 | 81 |
| DACHSHUND (LONG HAIRED) | 511 | 523 | 13 | 13 |
| DACHSHUND (MINIATURE LONG HAIRED) | 524 | 528 | 5 | 5 |
| DACHSHUND (WIRE HAIRED) | 529 | 534 | 6 | 6 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 535 | 596 | 62 | 64 |
| DEERHOUND | 597 | 607 | 11 | 13 |
| FINNISH SPITZ | 608 | 615 | 8 | 8 |
| GREYHOUND | 616 | 638 | 23 | 24 |
| IRISH WOLFHOUND | 639 | 713 | 75 | 78 |
| NORWEGIAN ELKHOUND | 714 | 732 | 19 | 22 |
| PORTUGUESE PODENGO (Warren Hound) | 733 | 772 | 40 | 46 |
| RHODESIAN RIDGEBACK | 773 | 883 | 111 | 114 |
| SALUKI | 884 | 955 | 72 | 71 |
| WHIPPET | 956 | 1119 | 164 | 169 |
| AV HOUND NOT SEPARATELY CLASSIFIED | 1120 | 1130 | 11 | 8 |
| Group: TOY |
| AFFENPINSCHER | 1131 | 1175 | 45 | 49 |
| AUSTRALIAN SILKY TERRIER | 1176 | 1188 | 13 | 14 |
| BICHON FRISE | 1189 | 1202 | 14 | 13 |
| BOLOGNESE | 1203 | 1244 | 42 | 39 |
| CAVALIER KING CHARLES SPANIEL | 1245 | 1448 | 204 | 228 |
| CHIHUAHUA (LONG COAT) | 1449 | 1461 | 13 | 14 |
| CHIHUAHUA (SMOOTH COAT) | 1462 | 1478 | 17 | 18 |
| CHINESE CRESTED DOG | 1479 | 1537 | 59 | 64 |
| COTON DE TULEAR | 1538 | 1555 | 18 | 18 |
| ENGLISH TOY TERRIER (Black & Tan) | 1556 | 1600 | 45 | 43 |
| GRIFFON BRUXELLOIS | 1601 | 1645 | 45 | 44 |
| HAVANESE | 1646 | 1686 | 41 | 44 |
| ITALIAN GREYHOUND | 1687 | 1753 | 67 | 68 |
| JAPANESE CHIN | 1754 | 1821 | 68 | 71 |
| KING CHARLES SPANIEL | 1822 | 1867 | 46 | 51 |
| LOWCHEN (Little Lion Dog) | 1868 | 1902 | 35 | 35 |
| MALTESE | 1903 | 1921 | 19 | 19 |
| MINIATURE PINSCHER | 1922 | 1975 | 54 | 58 |
| PAPILLON | 1976 | 2081 | 106 | 111 |
| POMERANIAN | 2082 | 2192 | 111 | 117 |
| PUG | 2193 | 2345 | 153 | 163 |
| YORKSHIRE TERRIER | 2346 | 2408 | 63 | 64 |
| AV TOY NOT SEPARATELY CLASSIFIED | 2409 | 2409 | 1 | 1 |
| AV IMPORTED REGISTER BREEDS (Hound & Toy) | 2410 | 2415 | 6 | 6 |
| THE DOG WORLD/MIKE STOCKMAN MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 78 |
| THE HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 16 |
| THE EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 26 |
| ROYAL CANIN JUNIOR STAKES | 0 | 0 | 0 | 53 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 34 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 19 |
| ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 38 |
| Group: WORKING |
| ALASKAN MALAMUTE | 2416 | 2508 | 93 | 99 |
| BERNESE MOUNTAIN DOG | 2509 | 2543 | 35 | 39 |
| BOUVIER DES FLANDRES | 2544 | 2568 | 25 | 26 |
| BOXER | 2569 | 2696 | 128 | 130 |
| BULLMASTIFF | 2697 | 2764 | 68 | 70 |
| DOBERMANN | 2765 | 2905 | 141 | 146 |
| DOGUE DE BORDEAUX | 2906 | 2979 | 74 | 74 |
| GIANT SCHNAUZER | 2980 | 2990 | 11 | 13 |
| GREAT DANE | 2991 | 3084 | 94 | 107 |
| LEONBERGER | 3085 | 3154 | 70 | 72 |
| MASTIFF | 3155 | 3162 | 8 | 8 |
| NEWFOUNDLAND | 3163 | 3262 | 100 | 109 |
| PORTUGUESE WATER DOG | 3263 | 3281 | 19 | 20 |
| ROTTWEILER | 3282 | 3386 | 105 | 110 |
| SIBERIAN HUSKY | 3387 | 3481 | 95 | 101 |
| ST. BERNARD | 3482 | 3529 | 48 | 49 |
| TIBETAN MASTIFF | 3530 | 3552 | 23 | 33 |
| AV WORKING NOT SEPARATELY CLASSIFIED | 3553 | 3563 | 11 | 13 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD | 3564 | 3602 | 39 | 41 |
| BEARDED COLLIE | 3603 | 3729 | 127 | 137 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 3730 | 3763 | 34 | 37 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 3764 | 3776 | 13 | 15 |
| BORDER COLLIE | 3777 | 3953 | 177 | 198 |
| BRIARD | 3954 | 4003 | 50 | 47 |
| COLLIE (ROUGH) | 4004 | 4068 | 65 | 68 |
| COLLIE (SMOOTH) | 4069 | 4117 | 49 | 51 |
| FINNISH LAPPHUND | 4118 | 4143 | 26 | 29 |
| GERMAN SHEPHERD DOG | 4144 | 4212 | 69 | 84 |
| HUNGARIAN PULI | 4213 | 4234 | 22 | 21 |
| LANCASHIRE HEELER | 4235 | 4261 | 27 | 28 |
| NORWEGIAN BUHUND | 4262 | 4284 | 23 | 23 |
| OLD ENGLISH SHEEPDOG | 4285 | 4308 | 24 | 28 |
| POLISH LOWLAND SHEEPDOG | 4309 | 4326 | 18 | 17 |
| PYRENEAN MOUNTAIN DOG | 4327 | 4357 | 31 | 37 |
| SAMOYED | 4358 | 4439 | 82 | 84 |
| SHETLAND SHEEPDOG | 4440 | 4576 | 137 | 153 |
| WELSH CORGI (CARDIGAN) | 4577 | 4610 | 34 | 37 |
| WELSH CORGI (PEMBROKE) | 4611 | 4706 | 96 | 105 |
| AV PASTORAL NOT SEPARATELY CLASSIFIED | 4707 | 4721 | 15 | 15 |
| Group: TERRIER |
| AIREDALE TERRIER | 4722 | 4760 | 39 | 40 |
| AUSTRALIAN TERRIER | 4761 | 4778 | 18 | 17 |
| BEDLINGTON TERRIER | 4779 | 4792 | 14 | 13 |
| BORDER TERRIER | 4793 | 4920 | 128 | 139 |
| BULL TERRIER | 4921 | 4962 | 42 | 42 |
| CAIRN TERRIER | 4963 | 5034 | 72 | 72 |
| DANDIE DINMONT TERRIER | 5035 | 5074 | 40 | 40 |
| KERRY BLUE TERRIER | 5075 | 5102 | 28 | 27 |
| LAKELAND TERRIER | 5103 | 5114 | 12 | 12 |
| MANCHESTER TERRIER | 5115 | 5159 | 45 | 46 |
| NORFOLK TERRIER | 5160 | 5208 | 49 | 49 |
| NORWICH TERRIER | 5209 | 5242 | 34 | 39 |
| PARSON RUSSELL TERRIER | 5243 | 5277 | 35 | 38 |
| SOFT COATED WHEATEN TERRIER | 5278 | 5336 | 59 | 60 |
| STAFFORDSHIRE BULL TERRIER | 5337 | 5481 | 145 | 159 |
| WEST HIGHLAND WHITE TERRIER | 5482 | 5543 | 62 | 64 |
| AV TERRIER NOT SEPARATELY CLASSIFIED | 5544 | 5557 | 14 | 16 |
| AV IMPORTED REGISTER BREEDS WorkingPastoralTerrier | 5558 | 5572 | 15 | 17 |
| THE DOG WORLD/MIKE STOCKMAN MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 101 |
| THE HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 24 |
| THE EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 34 |
| ROYAL CANIN JUNIOR STAKES | 0 | 0 | 0 | 71 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 24 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 25 |
| ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 64 |
| Group: GUNDOG |
| BRACCO ITALIANO | 5573 | 5608 | 36 | 34 |
| BRITTANY | 5609 | 5629 | 21 | 22 |
| ENGLISH SETTER | 5630 | 5732 | 103 | 101 |
| GERMAN SHORTHAIRED POINTER | 5733 | 5820 | 88 | 92 |
| GERMAN WIREHAIRED POINTER | 5821 | 5835 | 15 | 16 |
| GORDON SETTER | 5836 | 5941 | 106 | 111 |
| HUNGARIAN VIZSLA | 5942 | 6008 | 67 | 74 |
| HUNGARIAN WIREHAIRED VIZSLA | 6009 | 6061 | 53 | 54 |
| IRISH RED & WHITE SETTER | 6062 | 6091 | 30 | 34 |
| IRISH SETTER | 6092 | 6227 | 136 | 148 |
| ITALIAN SPINONE | 6228 | 6279 | 52 | 47 |
| KOOIKERHONDJE | 6280 | 6300 | 21 | 22 |
| LARGE MUNSTERLANDER | 6301 | 6340 | 40 | 43 |
| POINTER | 6341 | 6449 | 109 | 119 |
| RETRIEVER (CURLY COATED) | 6450 | 6488 | 39 | 46 |
| RETRIEVER (FLAT COATED) | 6489 | 6651 | 163 | 173 |
| RETRIEVER (GOLDEN) | 6652 | 6918 | 267 | 321 |
| RETRIEVER (LABRADOR) | 6919 | 7154 | 236 | 256 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 7155 | 7175 | 21 | 23 |
| SPANIEL (AMERICAN COCKER) | 7176 | 7241 | 66 | 77 |
| SPANIEL (CLUMBER) | 7242 | 7276 | 35 | 37 |
| SPANIEL (COCKER) | 7277 | 7436 | 160 | 168 |
| SPANIEL (ENGLISH SPRINGER) | 7437 | 7519 | 83 | 93 |
| SPANIEL (FIELD) | 7520 | 7553 | 34 | 37 |
| SPANIEL (IRISH WATER) | 7554 | 7582 | 29 | 31 |
| SPANIEL (SUSSEX) | 7583 | 7607 | 25 | 25 |
| SPANIEL (WELSH SPRINGER) | 7608 | 7688 | 81 | 80 |
| SPANISH WATER DOG | 7689 | 7735 | 47 | 49 |
| WEIMARANER | 7736 | 7837 | 102 | 119 |
| AV GUNDOG NOT SEPARATELY CLASSIFIED | 7838 | 7841 | 4 | 4 |
| Group: UTILITY |
| AKITA | 7842 | 7863 | 22 | 22 |
| BOSTON TERRIER | 7864 | 7924 | 61 | 61 |
| BULLDOG | 7925 | 8053 | 129 | 133 |
| CHOW CHOW | 8054 | 8067 | 14 | 14 |
| DALMATIAN | 8068 | 8167 | 100 | 103 |
| FRENCH BULLDOG | 8168 | 8297 | 130 | 129 |
| GERMAN SPITZ (Klein) | 8298 | 8342 | 45 | 46 |
| GERMAN SPITZ (Mittel) | 8343 | 8367 | 25 | 26 |
| JAPANESE AKITA INU | 8368 | 8391 | 24 | 30 |
| JAPANESE SHIBA INU | 8392 | 8445 | 54 | 53 |
| KEESHOND | 8446 | 8486 | 41 | 40 |
| LHASA APSO | 8487 | 8584 | 98 | 99 |
| MINIATURE SCHNAUZER | 8585 | 8672 | 88 | 89 |
| POODLE (MINIATURE) | 8673 | 8686 | 14 | 14 |
| POODLE (STANDARD) | 8687 | 8775 | 89 | 91 |
| POODLE (TOY) | 8776 | 8837 | 62 | 61 |
| SCHIPPERKE | 8838 | 8859 | 22 | 24 |
| SCHNAUZER | 8860 | 8894 | 35 | 37 |
| SHAR PEI | 8895 | 8943 | 49 | 48 |
| SHIH TZU | 8944 | 9034 | 91 | 97 |
| TIBETAN SPANIEL | 9035 | 9118 | 84 | 84 |
| TIBETAN TERRIER | 9119 | 9238 | 120 | 121 |
| AV UTILITY NOT SEPARATELY CLASSIFIED | 9239 | 9242 | 4 | 6 |
| AV IMPORTED REGISTER BREEDS (Gundog & Utility) | 9243 | 9254 | 12 | 11 |
| THE DOG WORLD/MIKE STOCKMAN MEMORIAL PUPPY STAKES | 0 | 0 | 0 | 115 |
| THE HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 34 |
| THE EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 52 |
| ROYAL CANIN JUNIOR STAKES | 0 | 0 | 0 | 105 |
| YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 28 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 32 |
| ANY VARIETY GOOD CITIZEN DOG SCHEME CLASS | 0 | 0 | 0 | 67 |
| |
|
|
-------- |
-------- |
| |
|
|
9254 |
10818 |