| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: PASTORAL |
| ANATOLIAN SHEPHERD DOG | 1 | 6 | 6 | 6 |
| AUSTRALIAN CATTLE DOG | 7 | 25 | 19 | 19 |
| AUSTRALIAN SHEPHERD | 26 | 126 | 101 | 105 |
| BEARDED COLLIE | 127 | 281 | 155 | 167 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 282 | 326 | 45 | 45 |
| BELGIAN SHEPHERD DOGS (MALINOIS) | 327 | 344 | 18 | 18 |
| BELGIAN SHEPHERD DOG (LAEKENOIS) | 345 | 348 | 4 | 4 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 349 | 389 | 41 | 43 |
| BORDER COLLIE | 390 | 571 | 182 | 186 |
| BRIARD | 572 | 602 | 31 | 30 |
| COLLIE (ROUGH) | 603 | 715 | 113 | 131 |
| COLLIE (SMOOTH) | 716 | 757 | 42 | 43 |
| ESTRELA MOUNTAIN DOG | 758 | 772 | 15 | 15 |
| FINNISH LAPPHUND | 773 | 813 | 41 | 42 |
| GERMAN SHEPHERD DOG (ALSATIAN) | 814 | 878 | 65 | 68 |
| HUNGARIAN PULI | 879 | 918 | 40 | 39 |
| KOMONDOR | 919 | 923 | 5 | 5 |
| LANCASHIRE HEELER | 924 | 960 | 37 | 35 |
| MAREMMA SHEEPDOG | 961 | 974 | 14 | 14 |
| NORWEGIAN BUHUND | 975 | 1005 | 31 | 32 |
| OLD ENGLISH SHEEPDOG | 1006 | 1064 | 59 | 62 |
| POLISH LOWLAND SHEEPDOG | 1065 | 1098 | 34 | 34 |
| PYRENEAN MOUNTAIN DOG | 1099 | 1148 | 50 | 50 |
| PYRENEAN SHEEPDOG | 1149 | 1160 | 12 | 13 |
| SAMOYED | 1161 | 1232 | 72 | 72 |
| SHETLAND SHEEPDOG | 1233 | 1456 | 224 | 256 |
| SWEDISH VALLHUND | 1457 | 1489 | 33 | 36 |
| WELSH CORGI (CARDIGAN) | 1490 | 1535 | 46 | 45 |
| WELSH CORGI (PEMBROKE) | 1536 | 1625 | 90 | 88 |
| Group: WORKING |
| ALASKAN MALAMUTE | 1626 | 1769 | 144 | 146 |
| BERNESE MOUNTAIN DOG | 1770 | 1851 | 82 | 81 |
| BOUVIER DES FLANDRES | 1852 | 1880 | 29 | 29 |
| BOXER | 1881 | 2084 | 204 | 195 |
| BULLMASTIFF | 2085 | 2171 | 87 | 89 |
| DOBERMANN | 2172 | 2327 | 156 | 156 |
| DOGUE DE BORDEAUX | 2328 | 2374 | 47 | 48 |
| GERMAN PINSCHER | 2375 | 2377 | 3 | 3 |
| GIANT SCHNAUZER | 2378 | 2421 | 44 | 42 |
| GREAT DANE | 2422 | 2576 | 155 | 155 |
| GREENLAND DOG | 2577 | 2579 | 3 | 3 |
| HOVAWART | 2580 | 2604 | 25 | 28 |
| LEONBERGER | 2605 | 2683 | 79 | 83 |
| MASTIFF | 2684 | 2714 | 31 | 31 |
| NEAPOLITAN MASTIFF | 2715 | 2725 | 11 | 11 |
| NEWFOUNDLAND | 2726 | 2846 | 121 | 118 |
| PORTUGUESE WATER DOG | 2847 | 2874 | 28 | 28 |
| ROTTWEILER | 2875 | 3036 | 162 | 163 |
| RUSSIAN BLACK TERRIER | 3037 | 3052 | 16 | 16 |
| ST. BERNARD | 3053 | 3085 | 33 | 33 |
| SIBERIAN HUSKY | 3086 | 3139 | 54 | 66 |
| TIBETAN MASTIFF | 3140 | 3169 | 30 | 31 |
| AV IMPORTED REGISTER BREEDS (Pastoral & Working) | 3170 | 3176 | 7 | 8 |
| AV NOT SEPARATELY CLASSIFIED (Pastoral & Working) | 3177 | 3177 | 1 | 1 |
| AV RARE BREEDS (Working & Pastoral) | 3178 | 3178 | 1 | 7 |
| ANY VARIETY SPECIAL WORKING CLASS | 0 | 0 | 0 | 8 |
| AV JOHN MACDOUGALL MEMORIAL JUNIOR STAKES | 0 | 0 | 0 | 74 |
| AV BOBBY JAMES MEMORIAL VETERAN STAKES | 0 | 0 | 0 | 29 |
| AV GEORGE THEODOS MEMORIAL BRACE STAKES | 0 | 0 | 0 | 26 |
| AV SPECIAL BREEDERS STAKES | 0 | 0 | 0 | 11 |
| PROPLAN/DOG WORLD PUPPY STAKES | 0 | 0 | 0 | 121 |
| JUNIOR HANDLING ASSOCIATION CLASSES | 0 | 0 | 0 | 34 |
| |
|
|
-------- |
-------- |
| |
|
|
3178 |
3577 |