| BREED |
From Exhibit |
To Exhibit |
Dogs |
Entries |
| Group: HOUND |
| AFGHAN HOUND | 1 | 111 | 111 | 114 |
| BASENJI | 112 | 137 | 26 | 25 |
| BASSET FAUVE DE BRETAGNE | 138 | 164 | 27 | 26 |
| BASSET GRIFFON VENDEEN (Grand) | 165 | 173 | 9 | 9 |
| BASSET GRIFFON VENDEEN (Petit) | 174 | 190 | 17 | 17 |
| BASSET HOUND | 191 | 237 | 47 | 53 |
| BEAGLE | 238 | 278 | 41 | 40 |
| BLOODHOUND | 279 | 294 | 16 | 17 |
| BORZOI | 295 | 342 | 48 | 50 |
| DACHSHUND (LONG HAIRED) | 343 | 356 | 14 | 14 |
| DACHSHUND (MINIATURE LONG HAIRED) | 357 | 383 | 27 | 29 |
| DACHSHUND (SMOOTH HAIRED) | 384 | 408 | 25 | 25 |
| DACHSHUND (MINIATURE SMOOTH HAIRED) | 409 | 488 | 80 | 83 |
| DACHSHUND (WIRE HAIRED) | 489 | 501 | 13 | 14 |
| DACHSHUND (MINIATURE WIRE HAIRED) | 502 | 527 | 26 | 27 |
| FINNISH SPITZ | 528 | 549 | 22 | 22 |
| HAMILTONSTOVARE | 550 | 565 | 16 | 16 |
| IRISH WOLFHOUND | 566 | 583 | 18 | 18 |
| NORWEGIAN ELKHOUND | 584 | 610 | 27 | 31 |
| OTTERHOUND | 611 | 625 | 15 | 15 |
| PORTUGUESE PODENGO (Warren Hound) | 626 | 643 | 18 | 18 |
| RHODESIAN RIDGEBACK | 644 | 760 | 117 | 118 |
| SALUKI | 761 | 802 | 42 | 43 |
| WHIPPET | 803 | 991 | 189 | 195 |
| AVNSC HOUND | 992 | 1003 | 12 | 12 |
| AV IMPORTED REGISTER BREEDS (Hound) | 1004 | 1015 | 12 | 14 |
| Group: TERRIER |
| AIREDALE TERRIER | 1016 | 1053 | 38 | 37 |
| AUSTRALIAN TERRIER | 1054 | 1065 | 12 | 11 |
| BORDER TERRIER | 1066 | 1179 | 114 | 118 |
| BULL TERRIER | 1180 | 1250 | 71 | 73 |
| CAIRN TERRIER | 1251 | 1320 | 70 | 74 |
| DANDIE DINMONT TERRIER | 1321 | 1339 | 19 | 19 |
| FOX TERRIER (SMOOTH) | 1340 | 1373 | 34 | 35 |
| FOX TERRIER (WIRE) | 1374 | 1395 | 22 | 21 |
| IRISH TERRIER | 1396 | 1420 | 25 | 26 |
| KERRY BLUE TERRIER | 1421 | 1432 | 12 | 12 |
| LAKELAND TERRIER | 1433 | 1445 | 13 | 13 |
| MANCHESTER TERRIER | 1446 | 1466 | 21 | 22 |
| NORWICH TERRIER | 1467 | 1474 | 8 | 8 |
| PARSON RUSSELL TERRIER | 1475 | 1536 | 62 | 64 |
| SCOTTISH TERRIER | 1537 | 1558 | 22 | 24 |
| SEALYHAM TERRIER | 1559 | 1574 | 16 | 16 |
| SOFT COATED WHEATEN TERRIER | 1575 | 1601 | 27 | 26 |
| STAFFORDSHIRE BULL TERRIER | 1602 | 1762 | 161 | 164 |
| WELSH TERRIER | 1763 | 1781 | 19 | 19 |
| WEST HIGHLAND WHITE TERRIER | 1782 | 1848 | 67 | 68 |
| AVNSC TERRIER | 1849 | 1867 | 19 | 19 |
| AV IMPORTED REGISTER BREEDS (Terrier) | 0 | 0 | 0 | 0 |
| AV RARE BREEDS (Hound & Terrier) | 0 | 0 | 0 | 9 |
| PRO PLAN/DOG WORLD 'PUP OF THE YEAR' STAKES | 0 | 0 | 0 | 87 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 32 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 15 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 38 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 47 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 10 |
| Group: TOY |
| AFFENPINSCHER | 1868 | 1912 | 45 | 49 |
| BICHON FRISE | 1913 | 1980 | 68 | 67 |
| BOLOGNESE | 1981 | 2020 | 40 | 42 |
| CAVALIER KING CHARLES SPANIEL | 2021 | 2191 | 171 | 184 |
| CHIHUAHUA (LONG COAT) | 2192 | 2310 | 119 | 124 |
| CHIHUAHUA (SMOOTH COAT) | 2311 | 2343 | 33 | 34 |
| CHINESE CRESTED DOG | 2344 | 2431 | 88 | 91 |
| GRIFFON BRUXELLOIS | 2432 | 2449 | 18 | 19 |
| HAVANESE | 2450 | 2482 | 33 | 30 |
| ITALIAN GREYHOUND | 2483 | 2505 | 23 | 23 |
| JAPANESE CHIN | 2506 | 2542 | 37 | 37 |
| KING CHARLES SPANIEL | 2543 | 2599 | 57 | 56 |
| LOWCHEN (Little Lion Dog) | 2600 | 2632 | 33 | 35 |
| MALTESE | 2633 | 2662 | 30 | 35 |
| MINIATURE PINSCHER | 2663 | 2726 | 64 | 66 |
| PAPILLON | 2727 | 2849 | 123 | 125 |
| PEKINGESE | 2850 | 2867 | 18 | 20 |
| POMERANIAN | 2868 | 2949 | 82 | 84 |
| PUG | 2950 | 3129 | 180 | 183 |
| YORKSHIRE TERRIER | 3130 | 3150 | 21 | 23 |
| AVNSC TOY | 3151 | 3160 | 10 | 10 |
| AV IMPORTED REGISTER BREEDS (Toy) | 0 | 0 | 0 | 0 |
| Group: UTILITY |
| AKITA | 3161 | 3196 | 36 | 37 |
| JAPANESE AKITA INU | 3197 | 3211 | 15 | 16 |
| BOSTON TERRIER | 3212 | 3245 | 34 | 34 |
| BULLDOG | 3246 | 3364 | 119 | 126 |
| CANAAN DOG | 3365 | 3369 | 5 | 5 |
| CHOW CHOW | 3370 | 3404 | 35 | 36 |
| DALMATIAN | 3405 | 3487 | 83 | 88 |
| FRENCH BULLDOG | 3488 | 3617 | 130 | 135 |
| GERMAN SPITZ (Klein) | 3618 | 3649 | 32 | 33 |
| GERMAN SPITZ (Mittel) | 3650 | 3680 | 31 | 35 |
| JAPANESE SHIBA INU | 3681 | 3715 | 35 | 37 |
| LHASA APSO | 3716 | 3782 | 67 | 66 |
| MINIATURE SCHNAUZER | 3783 | 3848 | 66 | 70 |
| POODLE (MINIATURE) | 3849 | 3857 | 9 | 9 |
| POODLE (STANDARD) | 3858 | 3893 | 36 | 36 |
| POODLE (TOY) | 3894 | 3902 | 9 | 9 |
| SCHIPPERKE | 3903 | 3921 | 19 | 20 |
| SCHNAUZER | 3922 | 3939 | 18 | 20 |
| SHAR PEI | 3940 | 3982 | 43 | 43 |
| SHIH TZU | 3983 | 4064 | 82 | 82 |
| TIBETAN SPANIEL | 4065 | 4137 | 73 | 79 |
| TIBETAN TERRIER | 4138 | 4233 | 96 | 100 |
| AVNSC UTILITY | 4234 | 4244 | 11 | 12 |
| AV IMPORTED REGISTER BREEDS (Utility) | 4245 | 4250 | 6 | 7 |
| AV RARE BREEDS (Toy & Utility) | 0 | 0 | 0 | 14 |
| PRO PLAN/DOG WORLD 'PUP OF THE YEAR' STAKES | 0 | 0 | 0 | 83 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 37 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 15 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 35 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 58 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 13 |
| Group: WORKING |
| ALASKAN MALAMUTE | 4251 | 4341 | 91 | 106 |
| BERNESE MOUNTAIN DOG | 4342 | 4431 | 90 | 97 |
| BOXER | 4432 | 4605 | 174 | 176 |
| BULLMASTIFF | 4606 | 4665 | 60 | 60 |
| DOBERMANN | 4666 | 4799 | 134 | 135 |
| DOGUE DE BORDEAUX | 4800 | 4882 | 83 | 89 |
| GIANT SCHNAUZER | 4883 | 4897 | 15 | 15 |
| GREAT DANE | 4898 | 4946 | 49 | 54 |
| LEONBERGER | 4947 | 5002 | 56 | 59 |
| NEWFOUNDLAND | 5003 | 5130 | 128 | 129 |
| PORTUGUESE WATER DOG | 5131 | 5155 | 25 | 24 |
| ROTTWEILER | 5156 | 5284 | 129 | 139 |
| RUSSIAN BLACK TERRIER | 5285 | 5294 | 10 | 9 |
| ST. BERNARD | 5295 | 5308 | 14 | 15 |
| SIBERIAN HUSKY | 5309 | 5370 | 62 | 80 |
| AVNSC WORKING | 5371 | 5387 | 17 | 18 |
| AV IMPORTED REGISTER BREEDS (Working) | 5388 | 5397 | 10 | 12 |
| Group: PASTORAL |
| AUSTRALIAN SHEPHERD | 5398 | 5466 | 69 | 70 |
| AUSTRALIAN CATTLE DOG | 5467 | 5484 | 18 | 20 |
| BEARDED COLLIE | 5485 | 5592 | 108 | 111 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 5593 | 5640 | 48 | 48 |
| BORDER COLLIE | 5641 | 5829 | 189 | 214 |
| BRIARD | 5830 | 5848 | 19 | 20 |
| COLLIE (ROUGH) | 5849 | 5897 | 49 | 52 |
| COLLIE (SMOOTH) | 5898 | 5943 | 46 | 51 |
| FINNISH LAPPHUND | 5944 | 5967 | 24 | 26 |
| GERMAN SHEPHERD DOG | 5968 | 6074 | 107 | 115 |
| LANCASHIRE HEELER | 6075 | 6113 | 39 | 43 |
| OLD ENGLISH SHEEPDOG | 6114 | 6128 | 15 | 17 |
| PYRENEAN MOUNTAIN DOG | 6129 | 6159 | 31 | 37 |
| SAMOYED | 6160 | 6241 | 82 | 90 |
| SHETLAND SHEEPDOG | 6242 | 6366 | 125 | 137 |
| SWEDISH VALLHUND | 6367 | 6400 | 34 | 35 |
| WELSH CORGI (CARDIGAN) | 6401 | 6443 | 43 | 46 |
| WELSH CORGI (PEMBROKE) | 6444 | 6524 | 81 | 86 |
| AVNSC PASTORAL | 6525 | 6565 | 41 | 42 |
| AV IMPORTED REGISTER BREEDS (Pastoral) | 6566 | 6573 | 8 | 9 |
| AV RARE BREEDS (Working & Pastoral) | 6574 | 6577 | 4 | 21 |
| PURINA PUPPY LINCOLN STAKES | 0 | 0 | 0 | 100 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 57 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 24 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 42 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 61 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 26 |
| Group: GUNDOG |
| BRACCO ITALIANO | 6578 | 6596 | 19 | 18 |
| ENGLISH SETTER | 6597 | 6662 | 66 | 65 |
| GERMAN SHORTHAIRED POINTER | 6663 | 6764 | 102 | 110 |
| GERMAN WIREHAIRED POINTER | 6765 | 6778 | 14 | 14 |
| GORDON SETTER | 6779 | 6886 | 108 | 111 |
| HUNGARIAN VIZSLA | 6887 | 6961 | 75 | 82 |
| HUNGARIAN WIREHAIRED VIZSLA | 6962 | 7016 | 55 | 55 |
| IRISH RED & WHITE SETTER | 7017 | 7077 | 61 | 67 |
| IRISH SETTER | 7078 | 7256 | 179 | 201 |
| ITALIAN SPINONE | 7257 | 7379 | 123 | 123 |
| KOOIKERHONDJE | 7380 | 7398 | 19 | 19 |
| LARGE MUNSTERLANDER | 7399 | 7410 | 12 | 14 |
| POINTER | 7411 | 7598 | 188 | 208 |
| RETRIEVER (CURLY COATED) | 7599 | 7659 | 61 | 68 |
| RETRIEVER (FLAT COATED) | 7660 | 7843 | 184 | 210 |
| RETRIEVER (GOLDEN) | 7844 | 8085 | 242 | 303 |
| RETRIEVER (LABRADOR) | 8086 | 8344 | 259 | 268 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 8345 | 8389 | 45 | 49 |
| SPANIEL (AMERICAN COCKER) | 8390 | 8440 | 51 | 56 |
| SPANIEL (COCKER) | 8441 | 8482 | 42 | 47 |
| SPANIEL (CLUMBER) | 8483 | 8530 | 48 | 52 |
| SPANIEL (ENGLISH SPRINGER) | 8531 | 8632 | 102 | 104 |
| SPANIEL (FIELD) | 8633 | 8661 | 29 | 30 |
| SPANIEL (SUSSEX) | 8662 | 8699 | 38 | 42 |
| SPANIEL (WELSH SPRINGER) | 8700 | 8784 | 85 | 96 |
| WEIMARANER | 8785 | 8876 | 92 | 98 |
| AVNSC GUNDOG | 8877 | 8905 | 29 | 30 |
| AV IMPORTED REGISTER BREEDS (Gundog) | 8906 | 8919 | 14 | 11 |
| AV RARE BREEDS (Gundog) | 8920 | 8920 | 1 | 30 |
| PRO PLAN/DOG WORLD 'PUP OF THE YEAR' STAKES | 0 | 0 | 0 | 96 |
| EUKANUBA CHAMPION STAKES | 0 | 0 | 0 | 46 |
| HIGHAM PRESS VETERAN STAKES | 0 | 0 | 0 | 28 |
| BANNERDOWN SPECIAL BEGINNERS STAKES | 0 | 0 | 0 | 51 |
| PETPLAN JUNIOR STAKES | 0 | 0 | 0 | 70 |
| THE YOUNG KENNEL CLUB STAKES | 0 | 0 | 0 | 23 |
| ----------------------------------- |
| NOT FOR COMPETITION | 0 | 0 | 171 | 0 |
| |
|
|
-------- |
-------- |
| |
|
|
9091 |
10591 |